| Rank | Team | Rating |
|---|---|---|
| 1 |
Australia
|
128 |
| 2 |
South Africa
|
116 |
| 3 |
England
|
109 |
| 4 |
India
|
104 |
| 5 |
New Zealand
|
98 |
| 6 |
Sri Lanka
|
88 |
| 7 |
Pakistan
|
82 |
| 8 |
West Indies
|
69 |
| Rank | Player | Points |
|---|---|---|
| 1 | Joe Root | 880 |
| 2 | Harry Brook | 857 |
| 3 | Travis Head | 853 |
| 4 | Steve Smith | 831 |
| 5 | Kane Williamson | 822 |
| 6 | Kamindu Mendis | 781 |
| 7 | Temba Bavuma | 775 |
| 8 | Yashasvi Jaiswal | 750 |
| Rank | Player | Points |
|---|---|---|
| 1 | Jasprit Bumrah | 879 |
| 2 | Noman Ali | 843 |
| 3 | Mitchell Starc | 838 |
| 4 | Matt Henry | 836 |
| 5 | Pat Cummins | 832 |
| 6 | Marco Jansen | 825 |
| 7 | Scott Boland | 820 |
| 8 | Kagiso Rabada | 807 |
| Rank | Player | Points |
|---|---|---|
| 1 | Ravindra Jadeja | 455 |
| 2 | Marco Jansen | 344 |
| 3 | Ben Stokes | 299 |
| = | Mehidy Hasan Miraz | 299 |
| 5 | Mitchell Starc | 284 |
| 6 | Pat Cummins | 250 |
| 7 | Wiaan Mulder | 245 |
| 8 | Gus Atkinson | 234 |
| Rank | Team | Rating |
|---|---|---|
| 1 |
India
|
119 |
| 2 |
New Zealand
|
114 |
| 3 |
Australia
|
109 |
| 4 |
Pakistan
|
105 |
| 5 |
South Africa
|
98 |
| 6 |
Sri Lanka
|
98 |
| 7 |
Afghanistan
|
95 |
| 8 |
England
|
88 |
| Rank | Player | Points |
|---|---|---|
| 1 | Daryl Mitchell | 845 |
| 2 | Virat Kohli | 795 |
| 3 | Ibrahim Zadran | 764 |
| 4 | Rohit Sharma | 757 |
| 5 | Shubman Gill | 723 |
| 6 | Babar Azam | 722 |
| 7 | Harry Tector | 708 |
| 8 | Shai Hope | 701 |
| Rank | Player | Points |
|---|---|---|
| 1 | Rashid Khan | 710 |
| 2 | Jofra Archer | 650 |
| 3 | Keshav Maharaj | 646 |
| 4 | Bernard Scholtz | 645 |
| 5 | Adil Rashid | 632 |
| 6 | Josh Hazlewood | 628 |
| = | Maheesh Theekshana | 628 |
| 8 | Kuldeep Yadav | 625 |
| Rank | Player | Points |
|---|---|---|
| 1 | Azmatullah Omarzai | 334 |
| 2 | Sikandar Raza | 302 |
| 3 | Mohammad Nabi | 285 |
| 4 | Mehidy Hasan Miraz | 273 |
| 5 | Rashid Khan | 257 |
| 6 | Michael Bracewell | 248 |
| 7 | Mitchell Santner | 240 |
| 8 | Brandon McMullen | 228 |
| Rank | Team | Rating |
|---|---|---|
| 1 |
India
|
273 |
| 2 |
Australia
|
267 |
| 3 |
England
|
258 |
| 4 |
New Zealand
|
250 |
| 5 |
South Africa
|
241 |
| 6 |
Pakistan
|
235 |
| 7 |
West Indies
|
234 |
| 8 |
Sri Lanka
|
228 |
| Rank | Player | Points |
|---|---|---|
| 1 | Abhishek Sharma | 929 |
| 2 | Phil Salt | 849 |
| 3 | Tilak Varma | 781 |
| 4 | Jos Buttler | 770 |
| 5 | Sahibzada Farhan | 763 |
| 6 | Pathum Nissanka | 758 |
| 7 | Suryakumar Yadav | 717 |
| 8 | Travis Head | 713 |
| Rank | Player | Points |
|---|---|---|
| 1 | Varun Chakaravarthy | 787 |
| 2 | Rashid Khan | 737 |
| 3 | Wanindu Hasaranga | 702 |
| 4 | Jacob Duffy | 691 |
| = | Abrar Ahmed | 691 |
| 6 | Adil Rashid | 686 |
| 7 | Mustafizur Rahman | 665 |
| 8 | Nathan Ellis | 660 |
| Rank | Player | Points |
|---|---|---|
| 1 | Sikandar Raza | 289 |
| 2 | Saim Ayub | 277 |
| 3 | Hardik Pandya | 248 |
| 4 | Roston Chase | 243 |
| 5 | Mohammad Nawaz | 218 |
| 6 | Dipendra Singh Airee | 202 |
| = | Azmatullah Omarzai | 202 |
| 8 | Romario Shepherd | 198 |