| Rank | Team | Rating |
|---|---|---|
| 1 |
Australia
|
131 |
| 2 |
South Africa
|
119 |
| 3 |
India
|
104 |
| 4 |
England
|
102 |
| 5 |
New Zealand
|
102 |
| 6 |
Sri Lanka
|
86 |
| 7 |
Bangladesh
|
78 |
| 8 |
Pakistan
|
75 |
| Rank | Player | Points |
|---|---|---|
| 1 | Harry Brook | 869 |
| 2 | Travis Head | 853 |
| 3 | Joe Root | 851 |
| 4 | Steve Smith | 831 |
| 5 | Kamindu Mendis | 781 |
| 6 | Kane Williamson | 780 |
| 7 | Temba Bavuma | 775 |
| 8 | Shubman Gill | 743 |
| Rank | Player | Points |
|---|---|---|
| 1 | Jasprit Bumrah | 870 |
| 2 | Mitchell Starc | 838 |
| 3 | Pat Cummins | 832 |
| 4 | Marco Jansen | 825 |
| 5 | Scott Boland | 820 |
| 6 | Noman Ali | 817 |
| 7 | Matt Henry | 812 |
| 8 | Kagiso Rabada | 807 |
| Rank | Player | Points |
|---|---|---|
| 1 | Ravindra Jadeja | 446 |
| 2 | Marco Jansen | 344 |
| 3 | Mehidy Hasan Miraz | 290 |
| 4 | Ben Stokes | 287 |
| 5 | Mitchell Starc | 284 |
| 6 | Gus Atkinson | 253 |
| 7 | Pat Cummins | 250 |
| 8 | Wiaan Mulder | 245 |
| Rank | Team | Rating |
|---|---|---|
| 1 |
India
|
118 |
| 2 |
New Zealand
|
113 |
| 3 |
South Africa
|
102 |
| 4 |
Australia
|
101 |
| 5 |
Pakistan
|
100 |
| 6 |
Sri Lanka
|
96 |
| 7 |
Afghanistan
|
93 |
| 8 |
England
|
89 |
| Rank | Player | Points |
|---|---|---|
| 1 | Daryl Mitchell | 815 |
| 2 | Virat Kohli | 791 |
| 3 | Ibrahim Zadran | 756 |
| 4 | Rohit Sharma | 748 |
| 5 | Shubman Gill | 716 |
| 6 | Babar Azam | 689 |
| 7 | Shai Hope | 683 |
| 8 | Harry Tector | 679 |
| Rank | Player | Points |
|---|---|---|
| 1 | Rashid Khan | 705 |
| 2 | Abrar Ahmed | 675 |
| 3 | Jofra Archer | 649 |
| 4 | Keshav Maharaj | 645 |
| 5 | Maheesh Theekshana | 641 |
| 6 | Adil Rashid | 629 |
| 7 | Kuldeep Yadav | 624 |
| 8 | Mehidy Hasan Miraz | 618 |
| Rank | Player | Points |
|---|---|---|
| 1 | Azmatullah Omarzai | 329 |
| 2 | Sikandar Raza | 276 |
| 3 | Mohammad Nabi | 275 |
| 4 | Mehidy Hasan Miraz | 268 |
| 5 | Rashid Khan | 237 |
| 6 | Michael Bracewell | 230 |
| 7 | Brandon McMullen | 228 |
| 8 | Mitchell Santner | 225 |
| Rank | Team | Rating |
|---|---|---|
| 1 |
India
|
275 |
| 2 |
England
|
262 |
| 3 |
Australia
|
258 |
| 4 |
New Zealand
|
247 |
| 5 |
South Africa
|
244 |
| 6 |
Pakistan
|
240 |
| 7 |
West Indies
|
234 |
| 8 |
Bangladesh
|
225 |
| Rank | Player | Points |
|---|---|---|
| 1 | Abhishek Sharma | 875 |
| 2 | Ishan Kishan | 871 |
| 3 | Sahibzada Farhan | 848 |
| 4 | Phil Salt | 792 |
| 5 | Pathum Nissanka | 766 |
| 6 | Tilak Varma | 742 |
| 7 | Suryakumar Yadav | 722 |
| 8 | Jos Buttler | 716 |
| Rank | Player | Points |
|---|---|---|
| 1 | Rashid Khan | 753 |
| 2 | Varun Chakaravarthy | 740 |
| 3 | Abrar Ahmed | 736 |
| 4 | Adil Rashid | 721 |
| 5 | Jasprit Bumrah | 702 |
| 6 | Adam Zampa | 682 |
| 7 | Corbin Bosch | 669 |
| 8 | Matthew Forde | 667 |
| Rank | Player | Points |
|---|---|---|
| 1 | Sikandar Raza | 328 |
| 2 | Hardik Pandya | 299 |
| 3 | Saim Ayub | 275 |
| 4 | Dipendra Singh Airee | 256 |
| 5 | Azmatullah Omarzai | 241 |
| 6 | Roston Chase | 239 |
| 7 | Mohammad Nabi | 209 |
| 8 | Mohammad Nawaz | 203 |