| Personal Information | |
|---|---|
| Born | 13-07-1984 |
| Birth Place | South Africa |
| Current Age | 42 yrs |
| Role | Batsman |
| Batting Style | Right Handed |
| Bowling Style | Leg break |
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 69 | 118 | 14 | 4163 | 8986 | 40.03 | 46.33 | 199 | 0 | 10 | 21 | 516 | 21 |
| ODI | 143 | 136 | 20 | 5507 | 6215 | 47.47 | 88.61 | 185 | 0 | 12 | 35 | 495 | 66 |
| T20I | 50 | 50 | 7 | 1528 | 1137 | 35.53 | 134.39 | 119 | 0 | 1 | 10 | 140 | 50 |
| FC | 81 | 132 | 12 | 4635 | 8536 | 38.63 | 54.3 | 176 | 0 | 8 | 31 | 593 | 23 |
| List A | 119 | 108 | 22 | 3976 | 4384 | 46.23 | 90.69 | 120 | 0 | 9 | 22 | 349 | 63 |
| T20 | 382 | 358 | 34 | 10671 | 7716 | 32.94 | 138.3 | 120 | 0 | 8 | 73 | 959 | 418 |
| IPL | 40 | 36 | 4 | 1029 | 715 | 32.16 | 143.92 | 113 | 0 | 1 | 7 | 104 | 43 |
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 69 | 5 | 13 | 78 | 0 | 69 | 0 | - | - | 5.31 | 0/1 | 0 | 0 |
| ODI | 143 | 11 | 32 | 192 | 0 | 189 | 2 | 94.50 | 96.00 | 5.91 | 1/8 | 0 | 0 |
| T20I | 50 | 2 | 1.2 | 8 | 0 | 3 | 0 | - | - | 2.25 | 0/0 | 0 | 0 |
| FC | 81 | 66 | 413.2 | 2480 | 41 | 1408 | 41 | 34.34 | 60.49 | 3.41 | 4/39 | 3 | 0 |
| List A | 119 | 82 | 341 | 2046 | 5 | 1841 | 52 | 35.40 | 39.35 | 5.40 | 4/47 | 1 | 0 |
| T20 | 382 | 50 | 130.2 | 782 | 0 | 914 | 50 | 18.28 | 15.64 | 7.01 | 5/19 | 1 | 0 |
A master of composure under pressure, tactical resilience, and ironclad mental resolve, Francois 'Faf' du Plessis embodied the ultimate grit of South Africa's modern cricketing identity. Born in Pretoria, the right-handed middle-order anchor and elite athletic fielder possessed an exceptional defense, precise wristwork through the leg side, and an innate ability to absorb immense bowling pressure. His strategic acumen and unshakeable focus made him a vital leader during a crucial transitional era for South African cricket.
Du Plessis made his One-Day International debut against India at Cape Town in January 2011, before earning his Test cap against Australia at Adelaide in November 2012. His Test debut stands among the most legendary survival efforts in cricket history, where he batted for over seven hours in the fourth innings to score an unbeaten 110 off 376 balls, single-handedly securing a match-saving draw. Across his 69 Test matches, he scored 4,163 runs at an average of 40.02 with 10 centuries, providing vital structural stability to the Proteas middle order before stepping away from the red-ball format in February 2021.
In the white-ball arena, du Plessis established himself as a prolific, adaptable top-order batter, amassing 5,507 ODI runs at an average of 47.47 with 12 centuries. As national captain across all three formats, he led South Africa with a calm, stoic presence, guiding them to landmark series victories both home and away. Beyond his international tenure, his supreme physical fitness and innovative strokeplay allowed him to flourish as a high-demand global T20 marquee player, winning multiple IPL titles with Chennai Super Kings and captaining Royal Challengers Bengaluru.
Known for his immaculate tactical reading of the game and self-sacrificing leadership style, du Plessis remains a respected archetype of elite professionalism. His career stands as a masterclass in how unwavering determination and mental toughness can turn critical situations into historic triumphs. He leaves an enduring mark on the global game as both an extraordinary match-saver and a charismatic leader.