Dipendra Singh Airee

Dipendra Singh Airee

Nepal
All Rounder Right Handed -
Read More
Personal Information
Born24-01-2000
Birth Place
Current Age- yrs
RoleAll Rounder
Batting StyleRight Handed
Bowling StyleOff break
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
ODI 68 64 7 1241 1669 21.77 74.36 105 0 1 5 93 17
T20I 90 78 17 1956 1406 32.07 139.12 110 0 1 10 139 82
FC 1 2 0 1 27 0.50 3.70 1 0 0 0 0 0
List A 24 23 3 586 877 29.30 66.82 62 0 0 5 51 11
T20 9 8 2 106 76 17.67 139.47 28 0 0 0 8 5
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
ODI 68 60 368.2 2210 20 1484 42 35.33 52.62 4.03 3/18 0 0
T20I 90 64 185.2 1112 4 1121 58 19.33 19.17 6.05 4/18 2 0
FC 1 1 1 6 0 4 0 - - 4.00 0/4 0 0
List A 24 11 44.5 269 0 201 9 22.33 29.89 4.48 4/14 1 0
T20 9 6 15 90 0 151 2 75.50 45.00 10.07 1/30 0 0

{{ articles_filter_4493_widget.title }}