Kushal Bhurtel

Kushal Bhurtel

Nepal
Batsman Right Handed -
Read More
Personal Information
Born22-01-1997
Birth PlaceNepal
Current Age- yrs
RoleBatsman
Batting StyleRight Handed
Bowling StyleLeg break googly
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
ODI 75 74 2 1758 2143 24.42 82.03 120 0 2 10 193 36
T20I 82 80 7 2329 1709 31.90 136.28 129 0 3 15 220 111
List A 15 14 0 352 407 25.14 86.49 84 0 0 2 42 8
T20 16 15 1 409 297 29.21 137.71 99 0 0 2 39 19
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
ODI 75 27 107 642 3 544 20 27.20 32.10 5.08 4/20 2 0
T20I 82 33 77.2 464 2 529 35 15.11 13.26 6.84 4/12 3 0
List A 15 5 27.4 166 0 153 7 21.86 23.71 5.53 6/40 0 0
T20 16 13 41.5 251 1 296 13 22.77 19.31 7.08 2/17 0 0

{{ articles_filter_4493_widget.title }}