Sompal Kami

Sompal Kami

Nepal
Bowler Right Handed -
Read More
Personal Information
Born02-02-1996
Birth PlaceNepal
Current Age- yrs
RoleBowler
Batting StyleRight Handed
Bowling StyleRight-arm fast medium
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
ODI 72 55 16 798 1034 20.46 77.18 67 0 0 3 58 19
T20I 92 53 19 392 343 11.53 114.29 40 0 0 0 29 15
FC 3 3 0 77 145 25.67 53.1 51 0 0 1 9 1
List A 49 42 12 560 938 18.67 59.7 75 0 0 1 53 7
T20 13 4 2 17 19 8.50 89.47 10 0 0 0 0 1
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
ODI 72 71 529.5 3179 39 2834 97 29.22 32.77 5.35 5/33 2 0
T20I 92 92 290 1740 6 2076 89 23.33 19.55 7.16 3/20 0 0
FC 3 5 56 336 7 249 6 41.50 56.00 4.45 2/8 0 0
List A 49 47 333.3 2001 23 1677 64 26.20 31.27 5.03 5/27 2 0
T20 13 12 31.3 189 1 199 13 15.31 14.54 6.32 3/16 0 0

{{ articles_filter_4493_widget.title }}