Sompal Kami

Sompal Kami

Nepal
Bowler Right Handed -
Read More
Personal Information
Born02-02-1996
Birth PlaceNepal
Current Age- yrs
RoleBowler
Batting StyleRight Handed
Bowling StyleRight-arm fast medium
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
ODI 66 51 14 776 997 20.97 77.83 67 0 0 3 56 19
T20I 88 52 18 391 342 11.50 114.33 40 0 0 0 29 15
FC 3 3 0 77 145 25.67 53.10 51 0 0 1 9 1
List A 49 42 12 560 938 18.67 59.70 75 0 0 1 53 7
T20 13 4 2 17 19 8.50 89.47 10 0 0 0 0 1
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
ODI 66 65 485.5 2915 37 2571 85 30.25 34.29 5.29 5/33 1 0
T20I 88 88 275 1650 5 1971 84 23.46 19.64 7.17 3/20 0 0
FC 3 5 56 336 7 249 6 41.50 56.00 4.45 2/8 0 0
List A 49 47 333.3 2001 23 1677 64 26.20 31.27 5.03 5/27 2 0
T20 13 12 31.3 189 1 199 13 15.31 14.54 6.32 3/16 0 0

{{ articles_filter_4493_widget.title }}