Mitchell Owen

Mitchell Owen

Australia
All Rounder Right Handed 25 Yrs
Read More
Personal Information
Born16-09-2001
Birth Place
Current Age25 yrs
RoleAll Rounder
Batting StyleRight Handed
Bowling StyleRight-arm medium
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
ODI 3 2 0 37 27 18.50 137.04 36 0 0 0 2 3
T20I 15 11 1 179 121 17.90 147.93 50 0 0 1 7 14
FC 18 28 2 587 697 22.58 84.22 83 0 0 5 74 13
List A 31 29 2 613 412 22.70 148.79 149 0 1 1 56 39
T20 73 67 5 1553 816 25.05 190.32 155 0 3 4 128 117
IPL 3 3 0 14 11 4.67 127.27 7 0 0 0 1 1
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
ODI 3 3 6 36 0 42 2 21.00 18.00 7.00 2/20 0 0
T20I 15 4 5 30 0 59 2 29.50 15.00 11.80 1/14 0 0
FC 18 29 256 1536 30 1025 27 37.96 56.89 4.00 4/58 1 0
List A 31 25 108.1 649 1 726 22 33.00 29.50 6.71 4/57 1 0
T20 73 50 110.4 664 0 1102 40 27.55 16.60 9.96 5/17 0 0
IPL 3 3 5.5 35 0 73 2 36.50 17.50 12.51 2/36 0 0

{{ articles_filter_4493_widget.title }}