| Personal Information | |
|---|---|
| Born | 18-02-1997 |
| Birth Place | England |
| Current Age | 29 yrs |
| Role | Bowler |
| Batting Style | Right Handed |
| Bowling Style | Leg break googly |
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 6 | 11 | 3.00 | 54.55 | 4 | 0 | 0 | 0 | 0 | 0 |
| T20I | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| FC | 82 | 118 | 33 | 1769 | 4216 | 20.81 | 41.96 | 114 | 0 | 2 | 4 | 205 | 8 |
| List A | 50 | 24 | 14 | 190 | 271 | 19.00 | 70.11 | 31 | 0 | 0 | 0 | 14 | 3 |
| T20 | 105 | 36 | 24 | 201 | 208 | 16.75 | 96.63 | 25 | 0 | 0 | 0 | 12 | 2 |
| IPL | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 48 | 288 | 3 | 193 | 1 | 193.00 | 288.00 | 4.02 | 1/193 | 0 | 0 |
| T20I | 2 | 2 | 8 | 48 | 0 | 62 | 1 | 62.00 | 48.00 | 7.75 | 1/38 | 0 | 0 |
| FC | 82 | 128 | 2087.3 | 12525 | 247 | 8259 | 206 | 40.09 | 60.80 | 3.96 | 6/19 | 4 | 0 |
| List A | 50 | 49 | 403.4 | 2422 | 5 | 2436 | 79 | 30.84 | 30.66 | 6.03 | 4/30 | 4 | 0 |
| T20 | 105 | 102 | 360.2 | 2162 | 0 | 2858 | 129 | 22.16 | 16.76 | 7.93 | 4/20 | 4 | 0 |
| IPL | 2 | 2 | 6 | 36 | 0 | 46 | 1 | 46.00 | 36.00 | 7.67 | 1/21 | 0 | 0 |
Mason Crane has spent much of his career carrying the tag of one of England's brightest leg-spin prospects. A right-arm leg-break bowler capable of generating sharp turn and a deceptive wrong'un, he came through Hampshire's academy before making his first-class debut in 2015. His performances quickly put him on the radar, and a successful stint in Australian grade cricket even earned him an appearance for New South Wales in the Sheffield Shield.
Crane's rapid rise culminated in international recognition, with England handing him a T20I cap in 2017. A year later, his Test debut came in the final Ashes Test in Sydney, where, despite England's struggles, the then 20-year-old showed impressive resilience by bowling long spells and claiming the wicket of Usman Khawaja. A serious back stress fracture soon after, however, stalled his progress and forced him into a lengthy rehabilitation.
Mason gradually rebuilt both his fitness and his game before seeking a fresh start with Glamorgan, where he has established himself as the leader of the spin attack. His bowling qualities made him a sought-after option on the franchise circuit. Crane's exploits in county cricket have translated into opportunities in The Hundred. Crane spent three seasons with London Spirit before a spell at Welsh Fire and a subsequent return to Spirit.