Grant Stewart

Grant Stewart

Italy
All Rounder Right Handed -
Read More
Personal Information
Born19-02-1994
Birth PlaceAustralia
Current Age- yrs
RoleAll Rounder
Batting StyleRight Handed
Bowling StyleRight-arm medium fast
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
T20I 24 21 2 532 332 28.00 160.24 76 0 0 3 35 44
FC 63 100 13 2450 3361 28.16 72.89 182 0 3 13 283 71
List A 60 47 5 882 835 21.00 105.63 78 0 0 4 59 49
T20 79 55 20 437 338 12.49 129.29 37 0 0 0 27 23
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
T20I 24 19 71.4 430 1 499 20 24.95 21.50 6.96 3/21 0 0
FC 63 102 1331.3 7989 235 4434 111 39.95 71.97 3.33 6/22 0 0
List A 60 54 369 2214 29 1905 61 31.23 36.30 5.16 4/42 1 0
T20 79 75 224.1 1345 0 2185 76 28.75 17.70 9.75 4/32 2 0

{{ articles_filter_4493_widget.title }}