Dipendra Singh Airee

Dipendra Singh Airee

Nepal
All Rounder Right Handed -
Read More
Personal Information
Born24-01-2000
Birth Place
Current Age- yrs
RoleAll Rounder
Batting StyleRight Handed
Bowling StyleOff break
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
ODI 71 67 7 1476 1915 24.60 77.08 105 0 2 7 118 21
T20I 96 84 20 2180 1575 34.06 138.41 110 0 1 12 157 89
FC 1 2 0 1 27 0.50 3.7 1 0 0 0 0 0
List A 28 27 5 724 1041 32.91 69.55 90 0 0 6 70 11
T20 9 8 2 106 76 17.67 139.47 28 0 0 0 8 5
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
ODI 71 63 392.2 2354 21 1592 45 35.38 52.31 4.06 3/18 0 0
T20I 96 69 201.2 1208 4 1226 60 20.43 20.13 6.09 4/18 2 0
FC 1 1 1 6 0 4 0 - - 4.00 0/4 0 0
List A 28 13 55.5 335 1 230 11 20.91 30.45 4.12 4/14 1 0
T20 9 6 15 90 0 151 2 75.50 45.00 10.07 1/30 0 0

{{ articles_filter_4493_widget.title }}