Dipendra Singh Airee

Dipendra Singh Airee

Nepal
All Rounder Right Handed -
Read More
Personal Information
Born24-01-2000
Birth Place
Current Age- yrs
RoleAll Rounder
Batting StyleRight Handed
Bowling StyleOff break
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
ODI 76 71 7 1625 2046 25.39 79.42 105 0 2 9 128 26
T20I 100 86 21 2220 1590 34.15 139.62 110 0 1 12 159 93
FC 1 2 0 1 27 0.50 3.7 1 0 0 0 0 0
List A 28 27 5 724 1041 32.91 69.55 90 0 0 6 70 11
T20 11 10 2 109 83 13.63 131.33 28 0 0 0 8 5
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
ODI 76 68 421.1 2527 21 1723 53 32.51 47.68 4.09 4/24 1 0
T20I 100 73 215.2 1292 5 1293 62 20.85 20.84 6.00 4/18 2 0
FC 1 1 1 6 0 4 0 - - 4.00 0/4 0 0
List A 28 13 55.5 335 1 230 11 20.91 30.45 4.12 4/14 1 0
T20 11 8 22 132 0 199 4 49.75 33.00 9.05 1/30 0 0

{{ articles_filter_4493_widget.title }}