Karan KC

Karan KC

Nepal
All Rounder Right Handed -
Read More
Personal Information
Born10-10-1991
Birth PlaceNepal
Current Age- yrs
RoleAll Rounder
Batting StyleRight Handed
Bowling StyleRight-arm fast
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
ODI 69 51 10 669 734 16.32 91.14 65 0 0 1 48 34
T20I 91 52 17 495 326 14.14 151.84 45 0 0 0 22 41
FC 1 2 0 20 42 10.00 47.62 18 0 0 0 1 1
List A 30 20 4 184 252 11.50 73.02 42 0 0 0 15 8
T20 8 3 2 32 21 32.00 152.38 28 0 0 0 3 1
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
ODI 69 69 503.4 3022 40 2606 98 26.59 30.84 5.17 5/33 6 0
T20I 91 91 295.1 1771 7 2291 112 20.46 15.81 7.76 5/21 3 0
FC 1 2 31 186 5 112 6 18.67 31.00 3.61 3/45 0 0
List A 30 28 187.4 1126 21 806 35 23.03 32.17 4.29 5/26 0 0
T20 8 8 21.3 129 0 221 5 44.20 25.80 10.28 1/9 0 0

{{ articles_filter_4493_widget.title }}