Karan KC

Karan KC

Nepal
All Rounder Right Handed -
Read More
Personal Information
Born10-10-1991
Birth PlaceNepal
Current Age- yrs
RoleAll Rounder
Batting StyleRight Handed
Bowling StyleRight-arm fast
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
ODI 65 48 10 629 670 16.55 93.88 65 0 0 1 46 32
T20I 85 48 15 468 309 14.18 151.46 45 0 0 0 21 39
FC 1 2 0 20 42 10.00 47.62 18 0 0 0 1 1
List A 25 16 4 145 206 12.08 70.39 42 0 0 0 12 7
T20 8 3 2 32 21 32.00 152.38 28 0 0 0 3 1
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
ODI 65 65 473.2 2840 37 2449 91 26.91 31.21 5.17 5/33 5 0
T20I 85 85 276.1 1657 6 2132 106 20.11 15.63 7.72 5/21 3 0
FC 1 2 31 186 5 112 6 18.67 31.00 3.61 3/45 0 0
List A 25 25 165.4 994 20 689 30 22.97 33.13 4.16 5/26 0 0
T20 8 8 21.3 129 0 221 5 44.20 25.80 10.28 1/9 0 0

{{ articles_filter_4493_widget.title }}