Lalit Rajbanshi

Lalit Rajbanshi

Nepal
Bowler Right Handed -
Read More
Personal Information
Born27-02-1999
Birth PlaceNepal
Current Age- yrs
RoleBowler
Batting StyleRight Handed
Bowling StyleSlow left-arm orthodox
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
ODI 48 26 17 43 166 4.78 25.9 11 0 0 0 3 0
T20I 38 7 4 8 18 2.67 44.44 3 0 0 0 0 0
FC 1 2 1 0 23 0.00 0 0 0 0 0 0 0
List A 15 9 1 17 67 2.13 25.37 5 0 0 0 1 0
T20 7 1 0 0 1 0.00 0 0 0 0 0 0
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
ODI 48 43 358.3 2151 19 1430 54 26.48 39.83 3.99 5/20 3 0
T20I 38 38 122.5 737 3 796 36 22.11 20.47 6.48 3/6 0 0
FC 1 2 16 96 1 66 1 66.00 96.00 4.13 1/6 0 0
List A 15 12 94.5 569 3 458 12 38.17 47.42 4.83 3/50 0 0
T20 7 6 20.5 125 0 202 4 50.50 31.25 9.70 2/26 0 0

{{ articles_filter_4493_widget.title }}