Pratis GC

Pratis GC

Nepal
Bowler Right Handed -
Read More
Personal Information
Born22-05-2004
Birth PlaceNepal
Current Age- yrs
RoleBowler
Batting StyleRight Handed
Bowling StyleLeft-arm medium
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
ODI 3 1 1 11 6 - 183.33 11 0 0 0 1 0
T20I 10 5 3 7 11 3.50 63.64 6 0 0 0 0 0
List A 8 4 1 55 65 18.33 84.62 26 0 0 0 5 2
T20 7 4 1 5 5 1.67 100 5 0 0 0 1 0
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
ODI 3 3 21 126 0 90 2 45.00 63.00 4.29 1/37 0 0
T20I 10 10 34 204 1 275 8 34.38 25.50 8.09 3/13 0 0
List A 8 7 40.1 241 2 222 8 27.75 30.13 5.53 3/23 0 0
T20 7 6 17 102 0 179 2 89.50 51.00 10.53 1/39 0 0

{{ articles_filter_4493_widget.title }}