Rohit Paudel

Rohit Paudel

Nepal
Batsman Right Handed -
Read More
Personal Information
Born02-09-2002
Birth PlaceNepal
Current Age- yrs
RoleBatsman
Batting StyleRight Handed
Bowling StyleOff break
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
ODI 76 72 5 2000 2667 29.85 74.99 126 0 2 11 149 39
T20I 80 76 13 1720 1440 27.30 119.44 61 0 0 8 134 52
List A 23 21 3 397 718 22.06 55.29 65 0 0 1 31 1
T20 10 7 2 334 201 66.80 166.17 112 0 1 2 30 14
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
ODI 76 12 58.5 353 3 254 10 25.40 35.30 4.32 4/22 1 0
T20I 80 18 39.5 239 0 261 14 18.64 17.07 6.55 2/7 0 0
List A 23 7 25 150 1 123 6 20.50 25.00 4.92 2/26 0 0
T20 10 2 2 12 0 21 1 21.00 12.00 10.50 1/10 0 0

{{ articles_filter_4493_widget.title }}