Sompal Kami

Sompal Kami

Nepal
Bowler Right Handed -
Read More
Personal Information
Born02-02-1996
Birth PlaceNepal
Current Age- yrs
RoleBowler
Batting StyleRight Handed
Bowling StyleRight-arm fast medium
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
ODI 66 51 14 776 997 20.97 77.83 67 0 0 3 56 19
T20I 86 51 17 365 327 10.74 111.62 40 0 0 0 25 15
FC 3 3 0 77 145 25.67 53.10 51 0 0 1 9 1
List A 44 38 11 495 810 18.33 61.11 75 0 0 1 47 6
T20 13 4 2 17 19 8.50 89.47 10 0 0 0 0 1
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
ODI 66 65 485.5 2915 37 2571 85 30.25 34.29 5.29 5/33 1 0
T20I 86 86 269 1614 5 1923 81 23.74 19.93 7.15 3/20 0 0
FC 3 5 56 336 7 249 6 41.50 56.00 4.45 2/8 0 0
List A 44 44 307.3 1845 21 1558 58 26.86 31.81 5.07 5/27 2 0
T20 13 12 31.3 189 1 199 13 15.31 14.54 6.32 3/16 0 0

{{ articles_filter_4493_widget.title }}