| Personal Information | |
|---|---|
| Born | 02-08-1994 |
| Birth Place | New Zealand |
| Current Age | 31 yrs |
| Role | Bowler |
| Batting Style | Right Handed |
| Bowling Style | Right-arm fast medium |
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 5 | 1 | 78 | 104 | 19.50 | 75.00 | 36 | 0 | 0 | 0 | 14 | 0 |
| ODI | 19 | 7 | 6 | 12 | 20 | 12.00 | 60.00 | 4 | 0 | 0 | 0 | 2 | 0 |
| T20I | 48 | 12 | 7 | 40 | 41 | 8.00 | 97.56 | 9 | 0 | 0 | 0 | 3 | 0 |
| FC | 108 | 154 | 42 | 1448 | 2822 | 12.93 | 51.31 | 71 | 0 | 0 | 3 | 199 | 15 |
| List A | 85 | 48 | 18 | 362 | 388 | 12.07 | 93.30 | 39 | 0 | 0 | 0 | 33 | 11 |
| T20 | 113 | 48 | 24 | 197 | 142 | 8.21 | 138.73 | 24 | 0 | 0 | 0 | 11 | 11 |
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 171.4 | 1030 | 46 | 407 | 25 | 16.28 | 41.20 | 2.37 | 5/34 | 1 | 0 |
| ODI | 19 | 19 | 143.4 | 862 | 7 | 849 | 35 | 24.26 | 24.63 | 5.91 | 3/35 | 0 | 0 |
| T20I | 48 | 46 | 155.2 | 932 | 1 | 1256 | 62 | 20.26 | 15.03 | 8.09 | 4/14 | 5 | 0 |
| FC | 108 | 183 | 3287.1 | 19723 | 741 | 10428 | 318 | 32.79 | 62.02 | 3.17 | 7/89 | 12 | 0 |
| List A | 85 | 82 | 676.2 | 4058 | 34 | 3617 | 143 | 25.29 | 28.38 | 5.35 | 6/35 | 4 | 0 |
| T20 | 113 | 109 | 383 | 2298 | 3 | 3315 | 119 | 27.86 | 19.31 | 8.66 | 5/18 | 2 | 0 |
Jacob Duffy is a right-arm medium-pace bowler, hailing from Lumsden in Southland. Making his first-class debut at the tender age of 17, Duffy joined an elite group of cricketers who started their professional careers early. Drafted into the Otago squad by coach Vaughn Johnston, the Southland Boys' High School alumnus wasted no time in proving his potential. Duffy made waves during the 2012/13 season, finishing as the joint-highest wicket-taker in the HRV Cup with 15 wickets.
The journey to national selection wasn’t a straightforward one for Duffy, as he faced the challenges that many domestic players do, needing to consistently perform at the highest levels to be noticed. His breakthrough came in the 2019-20 Ford Trophy, where his remarkable 21 wickets from 9 innings not only made him Otago’s top bowler but also signalled his readiness for international cricket. The following years saw Duffy continue to develop his skills, particularly in the red-ball format, with standout performances in the 2020-21 and 2022-23 Plunket Shield seasons. His consistent excellence was hard to overlook, leading to his eventual call-up to the national team.
Although Duffy made his international debut in the T20I and ODI formats, his rise to prominence was not without its setbacks. Despite showing promise, he was not initially included in the squad for the 2025 Champions Trophy. However, fate intervened when an injury to Ben Sears opened the door for Duffy to join the Kiwi squad for the global event as a replacement.
Duffy did not get a game in that tournament, but his year only got better as it went on. A stellar T20I series in Pakistan saw him climb to the top of the ICC T20I bowling rankings, the first time he had reached the No.1 spot in any format in his career. He also plied his trade in the County Championship, where he impressed while representing Worcestershire. He carried that red-ball form into the home series against West Indies and finished with 23 wickets in the series.
It capped off a breakout year for Duffy, who ended 2025 with 81 wickets across formats in international cricket. Those performances did not go unnoticed as Royal Challengers Bengaluru secured his services for the 2026 edition of the Indian Premier League at his base price of INR 2 crore. At the 2026 T20 World Cup, he went in with a lot of expectations on his shoulders but could not quite make the impact that was expected of him in New Zealand's runners-up finish at the event.