Noman Ali

Noman Ali

Pakistan
Bowler Left Handed 39 Yrs
Read More
Personal Information
Born07-10-1986
Birth PlacePakistan
Current Age39 yrs
RoleBowler
Batting StyleLeft Handed
Bowling StyleSlow left-arm orthodox
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
Test 21 30 5 385 810 15.40 47.53 97 0 0 1 42 10
FC 111 161 20 2812 - 19.94 - 103 0 1 13 - -
List A 99 65 6 855 881 14.49 97.05 74 0 0 4 54 43
T20 48 29 8 197 173 9.38 113.87 26 0 0 0 5 14
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
Test 21 40 779.4 4678 127 2378 97 24.52 48.23 3.05 8/46 3 3
FC 111 176 3514.3 21087 767 9950 391 25.45 53.93 2.83 8/71 20 7
List A 99 98 858 5148 49 3736 127 29.42 40.54 4.35 5/10 1 0
T20 48 48 179.5 1079 2 1286 43 29.91 25.09 7.15 3/31 0 0

{{ articles_filter_4493_widget.title }}