Dane Paterson

Dane Paterson

South Africa
Bowler Right Handed 37 Yrs
Read More
Personal Information
Born04-04-1989
Birth PlaceSouth Africa
Current Age37 yrs
RoleBowler
Batting StyleRight Handed
Bowling StyleRight-arm fast medium
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
Test 8 12 3 130 137 14.44 94.89 39 0 0 0 17 5
ODI 4 0 0 0 0 - - 0 0 0 0 0
T20I 8 2 1 5 2 5.00 250 4 0 0 0 1 0
FC 178 218 67 1765 2560 11.69 68.95 59 0 0 1 178 85
List A 119 57 20 420 415 11.35 101.2 29 0 0 0 25 27
T20 102 38 18 182 150 9.10 121.33 24 0 0 0 12 6
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
Test 8 15 253.1 1519 52 766 29 26.41 52.38 3.03 5/61 1 0
ODI 4 4 34.5 209 1 217 4 54.25 52.25 6.23 3/44 0 0
T20I 8 8 29.5 179 0 265 9 29.44 19.89 8.88 4/32 1 0
FC 178 317 5002.3 30015 1118 15344 644 23.83 46.61 3.07 8/52 21 2
List A 119 116 952.5 5717 68 4964 170 29.20 33.63 5.21 5/19 6 0
T20 102 99 330.4 1984 8 2632 104 25.31 19.08 7.96 4/24 2 0

{{ articles_filter_4493_widget.title }}