| Personal Information | |
|---|---|
| Born | 22-02-1994 |
| Birth Place | South Africa |
| Current Age | 31 yrs |
| Role | All Rounder |
| Batting Style | Left Handed |
| Bowling Style | Slow left-arm orthodox |
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 11 | 4 | 388 | 811 | 55.43 | 47.84 | 109 | 0 | 1 | 2 | 34 | 4 |
| ODI | 5 | 4 | 1 | 22 | 25 | 7.33 | 88.00 | 9 | 0 | 0 | 0 | 2 | 0 |
| T20I | 5 | 5 | 1 | 24 | 23 | 6.00 | 104.35 | 9 | 0 | 0 | 0 | 2 | 1 |
| FC | 108 | 179 | 16 | 4957 | 11553 | 30.41 | 42.91 | 181 | 0 | 9 | 29 | 598 | 37 |
| List A | 98 | 84 | 11 | 2362 | 2976 | 32.36 | 79.37 | 100 | 0 | 1 | 15 | 192 | 28 |
| T20 | 100 | 78 | 23 | 1206 | 1073 | 21.93 | 112.40 | 62 | 0 | 0 | 5 | 83 | 38 |
| IPL | 33 | 16 | 3 | 145 | 132 | 11.15 | 109.85 | 38 | 0 | 0 | 0 | 7 | 7 |
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 14 | 160 | 960 | 19 | 606 | 23 | 26.35 | 41.74 | 3.79 | 6/117 | 1 | 1 |
| ODI | 5 | 5 | 36.4 | 220 | 1 | 233 | 6 | 38.83 | 36.67 | 6.35 | 2/30 | 0 | 0 |
| T20I | 5 | 5 | 18 | 108 | 0 | 128 | 5 | 25.60 | 21.60 | 7.11 | 2/24 | 0 | 0 |
| FC | 108 | 158 | 2399 | 14394 | 454 | 7210 | 258 | 27.95 | 55.79 | 3.01 | 7/36 | 10 | 3 |
| List A | 98 | 90 | 639.4 | 3838 | 13 | 3152 | 95 | 33.18 | 40.40 | 4.93 | 4/36 | 4 | 0 |
| T20 | 100 | 85 | 251.2 | 1508 | 1 | 1657 | 79 | 20.97 | 19.09 | 6.59 | 4/12 | 2 | 0 |
| IPL | 33 | 26 | 78.5 | 473 | 0 | 585 | 27 | 21.67 | 17.52 | 7.42 | 3/12 | 0 | 0 |
Senuran Muthusamy is a left-handed batsman who can also bowl some left-arm orthodox spells. Hailing from Durban, the southpaw made his First-class debut for KwaZulu-Natal in 2013. After his debut season, he shifted to the Dolphins team for the following year. The 2016-17 Sunfoil series was the turning point of his life after he smashed his career-best knock of 181 against the Knights. In the same series, Senuran bagged 27 scalps and ended the series on a high note. The stylish left-handed batsman has been one of the standout performers for the Dolphins in red-ball cricket for the last few seasons. Being a multi-dimensional player and providing enough balance to his side, Muthusamy was named in South Africa's Test squad for their series against India.