Shubham Ranjane

Shubham Ranjane

USA
All Rounder Right Handed -
Read More
Personal Information
Born26-03-1994
Birth PlaceIndia
Current Age- yrs
RoleAll Rounder
Batting StyleRight Handed
Bowling StyleRight-arm medium
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
ODI 15 13 5 272 323 34.00 84.21 59 0 0 2 18 8
T20I 4 4 2 141 78 70.50 180.77 51 0 0 1 9 8
FC 15 23 4 595 1230 31.32 48.37 76 0 0 5 60 15
List A 23 14 2 278 388 23.17 71.65 59 0 0 1 24 6
T20 75 52 18 1084 895 31.88 121.12 70 0 0 5 80 34
IPL 6 5 2 101 81 33.67 124.69 50 0 0 1 8 3
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
ODI 15 15 103 618 4 550 18 30.56 34.33 5.34 4/39 1 0
T20I 4 3 4 24 0 26 1 26.00 24.00 6.50 1/6 0 0
FC 15 20 159 954 38 454 12 37.83 79.50 2.86 5/49 0 0
List A 23 20 101.5 611 1 475 14 33.93 43.64 4.66 3/34 0 0
T20 75 38 97.3 585 0 792 28 28.29 20.89 8.12 3/17 0 0

{{ articles_filter_4493_widget.title }}