Antum Naqvi

Antum Naqvi

Zimbabwe
All Rounder Right Handed -
Read More
Personal Information
Born05-04-1999
Birth PlaceBelgium
Current Age- yrs
RoleAll Rounder
Batting StyleRight Handed
Bowling StyleOff break
Batting Stats
MIN/ORBF AvgS/RHS200s 100s50s4x6s
Test 2 4 0 98 213 24.50 46.01 61 0 0 1 7 1
FC 24 34 3 1871 2690 60.35 69.55 300 1 6 8 204 31
List A 28 28 1 1442 1374 53.41 104.95 158 0 6 6 133 45
T20 19 15 2 444 319 34.15 139.18 61 0 0 2 35 15
Bowling Stats
MIOBallsMaiden RWAVGS/RE/R BEST BOWL5 WKT10 WKT
Test 2 3 39 234 3 123 0 - - 3.15 0/12 0 0
FC 24 35 533.3 3201 103 1653 62 26.66 51.63 3.10 5/28 3 0
List A 28 27 195.1 1171 9 1002 34 29.47 34.44 5.13 4/52 1 0
T20 19 18 48.1 289 2 344 18 19.11 16.06 7.14 4/20 1 0

{{ articles_filter_4493_widget.title }}