New Delhi: The Bihar National Eligibility cum Entrance Test Undegraduate (NEET UG) 2025 Bihar cut-off is made available as opening and closing rank institute-wise. The cut-off is the minimum score required for admission to medical and dental colleges and is determined based on various factors such as the total candidates, the difficulty level of the exam and the total seats in colleges.
The Bihar NEET cut-off is influenced by the reservation policy of the state for different categories such as Scheduled Caste (SC), Scheduled Tribe (ST), Other Backward Class (OBC) and Economically Weaker Section (EWS). For each round, the cutoff is released category-wise separately and varies with each of the participating institute.
Bihar NEET UG Cut-off Category-Wise
| Categories | Cut-off Percentile | Cut off Marks |
|---|
| General | 50th | 720-162 |
| General-PH | 45th | 161-144 |
| SC, ST, OBC | 40th | 161-127 |
| SC, OBC-PH | 40th | 143-127 |
| ST-PH | 40th | 142-127 |
Bihar MBBS Cut-off 2024
| Institutes | Opening Rank | Closing Rank |
|---|
| Anugrah Narayan Magadh Medical College and Hospital, Gaya | 10435 | 12002 |
| Vardhman Institute of Medical Sciences, Pavapuri | 10566 | 13231 |
| Darbhanga Medical College, Laheriasarai | 7810 | 11372 |
| ESIC Medical College and Hospital, Bihta, Patna | 8924 | 13300 |
| Government Medical College, Bettiah | 3935 | 3935 |
| Himalaya Medical College and Hospital, Paliganj | 51458 | 820332 |
| Indira Gandhi Institute of Medical Sciences, Patna | 2735 | 7184 |
Bihar BDS Cut-Off 2024
| Institutes | Opening Rank | Closing Rank |
|---|
| Buddha Institute of Dental Sciences and Hospital, Patna | 78738 | 1135443 |
| Government Dental College and Hospital, Nalanda | 27330 | 39997 |
| Mithila Minority Dental College and Hospital, Darbhanga | 76828 | 925319 |
| Patna Dental College and Hospital, Patna | 27345 | 31930 |
| Sarjug Dental College and Hospital, Laheriasarai | 152636 | 1155424 |
| Buddha Institute of Dental Sciences and Hospital, Patna | 78738 | 1135443 |
| Government Dental College and Hospital, Nalanda | 27330 | 39990 |
Bihar MBBS NEET Cut-Off 2023
| Institutes | Opening Rank | Closing Rank |
|---|
| Anugrah Narayan Magadh Medical College and Hospital, Gaya | 531 | 583 |
| Vardhman Institute of Medical Sciences, Pavapuri | 614 | 614 |
| Darbhanga Medical College, Laheriasarai | 436 | 436 |
| ESIC Medical College and Hospital, Bihta, Patna | 525 | 598 |
| Indira Gandhi Institute of Medical Sciences, Patna | 20 | 200 |
| Jawaharlal Nehru Medical College, Bhagalpur | 359 | 599 |
| Katihar Medical College, Katihar | 2377 | 3770 |
Bihar BDS NEET Cut-Off 2023
| Institutes | Opening Rank | Closing Rank |
|---|
| Dr BR Ambedkar Institute of Dental Sciences and Hospital, Patna | 865 | 1030 |
| Government Dental College and Hospital, Nalanda | 175 | 175 |
| Mithila Minority Dental College and Hospital, Darbhanga | 807 | 1020 |
| Patna Dental College and Hospital, Patna | 70 | 70 |
| Dr BR Ambedkar Institute of Dental Sciences and Hospital, Patna | 4198 | 7083 |
| Sarjug Dental College and Hospital, Laheriasarai | 4093 | 7095 |
| Buddha Institute of Dental Sciences and Hospital, Patna | 782 | 1021 |
Bihar NEET MBBS Cut-Off 2022
| Institutes | General | |
|---|
| Rank | Score | |
| Anugrah Narayan Magadh Medical College and Hospital, Gaya | 11770 | 622 |
| Darbhanga Medical College, Laheriasarai | 10260 | 627 |
| ESIC Medical College and Hospital, Bihta, Patna | 10973 | 625 |
| Government Medical College, Bettiah | - | - |
| Indira Gandhi Institute of Medical Sciences, Patna | 7549 | 636 |
| JanNayak Karpoori Thakur Medical College and Hospital, Madhepura | 23268* | 595 |
| Jawaharlal Nehru Medical College, Bhagalpur | 11997 | 595 |
Bihar BDS NEET Cut-Off 2022
| College Name | General | |
|---|
| Rank | Score | |
| Buddha Institute of Dental Sciences and Hospital, Patna | 876862 | 117 |
| Dr BR Ambedkar Institute of Dental Sciences and Hospital, Patna | 557623 | 195 |
| Mithila Minority Dental College and Hospital, Darbhanga | 860823 | 120 |
| Patna Dental College and Hospital, Patna | 26711 | 588 |
| Sarjug Dental College and Hospital, Laheriasarai | 871068 | 118 |