TV9
user profile
Sign In

By signing in or creating an account, you agree with Associated Broadcasting Company's Terms & Conditions and Privacy Policy.

Complete list of IPL points table from 2008 to 2025

Check the complete list of the Indian Premier League points table from 2008 to 2025.

Shreyas Iyer-led Punjab Kings finished at the top of points table in IPL 2025. (Getty Images)
Shreyas Iyer-led Punjab Kings finished at the top of points table in IPL 2025. (Getty Images)
| Updated on: Jul 03, 2025 | 12:56 PM
Share
Trusted Source

The points table remains the main reason behind shaping the excitement in the tournament over the years. All the teams compete hard in order to finish in the top 4 after the league stage ends. It ensures a spot in the knockout games and provides an opportunity to get close to the prestigious IPL trophy. Since the beginning of the new season is around the corner, let's have a look at the IPL points table over the years.

IPL 2008

Also Read

In the inaugural season of the IPL, Shane Warne-led young Rajasthan Royals showcased dominance. They finished at the top and emerged victorious in 11 games out of the 14 they played. Other than that, Kings XI Punjab (now Punjab Kings), Chennai Super Kings (CSK) and Delhi Daredevils (now Delhi Capitals) finished in the top 4 and qualified for the knockout stage. Deccan Chargers (DC) had a season to forget as they managed to win only 2 games in the entire season. RR ended up winning their 1st ever IPL title in 2008.

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM  
1 RR 14 11 3 0 0.632 2245/261.1 2153/270.2 22 LWWWW  
2 PBKS 14 10 4 0 0.509 2352/259.5 2271/265.5 20 WLWWW  
3 CSK 14 8 6 0 -0.192 2241/264.2 2195/253.1 16 WLLWL  
4 DD 14 7 6 1 0.342 2001/233.2 2031/246.4 15 WNWLW  
5 MI 14 7 7 0 0.57 2080/249.1 2096/269.3 14 WLLLW  
6 KKR 14 6 7 1 -0.147 1845/242.4 1718/221.4 13 WNLLL  
7 RCB 14 4 10 0 -1.16 1983/272.4 2205/261.3 8 LWWLL  
8 DEC 14 2 12 0 -0.467 2229/270 2307/264.3 4 LLLLL  

IPL 2009

IPL 2009 Delhi Daredevils (DD) topped the points table with 20 points. Apart from that CSK, RCB and Deccan Chargers (DC) finished in the top 4 qualified for the knockout games. Kolkata Knight Riders (KKR) had an awful season as they managed to secure only 7 points in the 2009 season. DC made a strong comeback from the previous season's setback and won their maiden IPL title.

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM
1 DD 14 10 4 0 0.311 1978/255.2 1953/262.4 20 WLWLW
2 CSK 14 8 5 1 0.951 2086/255.3 1855/257.1 17 WLWLW
3 RCB 14 8 6 0 -0.191 1994/276 2027/273.2 16 WWWWL
4 DEC 14 7 7 0 0.203 2111/272.4 2097/278.1 14 LLWLW
5 PBKS 14 7 7 0 -0.483 1787/251.2 1887/248.3 14 LWWLW
6 RR 14 6 7 1 -0.352 1688/253.1 1810/257.5 13 LLWLL
7 MI 14 5 8 1 0.297 1897/256.2 1802/253.4 11 LLLWW
8 KKR 14 3 10 1 -0.789 1757/248.5 1867/237.5 7 WWLLL

IPL 2010

Mumbai Indians (MI) came out on top in the 2010 season and finished the league stage with 20 points in their bag. Besides that, DC, CSK and RCB finished in the top 4.

Kings XI Punjab (now Punjab Kings) had a disastrous season. They managed to win only 4 games in the 14 games they played. CSK defeated MI in the finals and won their 1st IPL championship.

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM
1 MI 14 10 4 0 1.084 2408/277 2100/276 20 LWWWL
2 DEC 14 8 6 0 -0.297 2188/277.4 2254/275.4 16 WWWWW
3 CSK 14 7 7 0 0.274 2285/271.1 2257/276.5 14 WLWLW
4 RCB 14 7 7 0 0.219 2166/260.4 2245/277.3 14 LWLWL
5 DD 14 7 7 0 0.021 2155/275.4 2166/277.5 14 LWLLL
6 KKR 14 7 7 0 -0.341 2144/273 2192/267.3 14 WWLLW
7 RR 14 6 8 0 -0.514 2179/270.4 2224/259.4 12 LLLWW
8 PBKS 14 4 10 0 -0.478 2278/276.2 2365/271.1 8 LLWWL

IPL 2011

Royal Challengers Bangalore (RCB) had a dominant season. They finished at the top with 19 points under their name. Beyond that CSK, MI and KKR qualified for the knockout stage. Delhi Daredevils(now Delhi Capitals) had a poor season. They won only 4 games in the entire edition. CSK defended their title successfully and emerged victorious in the IPL finals for back-to-back years.

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM
1 RCB 14 9 4 1 0.326 1962/237 2000/251.3 19 WLWWW
2 CSK 14 9 5 0 0.443 2118/265.1 1978/262.1 18 LWWWL
3 MI 14 9 5 0 0.04 1998/275.2 1951/270.2 18 WLLLW
4 KKR 14 8 6 0 0.433 1888/249.2 1861/260.4 16 LWLWL
5 PBKS 14 7 7 0 -0.051 2224/275.4 2173/267.4 14 LWWWW
6 RR 14 6 7 1 -0.691 1687/242.2 1801/235.2 13 WLLLL
7 DEC 14 6 8 0 0.222 2140/279.2 2037/273.5 12 WWWLL
8 KTK 14 6 8 0 -0.214 1901/256.2 1989/260.4 12 LWLLW
9 PWI 14 4 9 1 -0.134 1775/247.3 1858/254.2 9 NLLWW
10 DD 14 4 9 1 -0.448 2031/258.2 2076/249.5 9 NLLLW

IPL 2012

Delhi Daredevils (now Delhi Capitals) showcased consistency. They ended the league stage at the top with 22 points. Other than that, KKR, MI and CSK were the other teams in the top 4 at the end of the group stage. Pune Warriors India had a season to forget. They finished at the bottom with only 8 points. Gautam Gambhir-led KKR defeated CSK in the finals and won their 1st ever IPL Trophy.

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM
1 DD 16 11 5 0 0.617 2365/283.5 2361/306 22 WLWLW
2 KKR 16 10 5 1 0.561 2150/285.1 2032/291.1 21 WWLLW
3 MI 16 10 6 0 -0.1 2313/312.3 2343/312.2 20 WLWWL
4 CSK 16 8 7 1 0.1 2232/293.3 2144/285.4 17 LWWWL
5 RCB 16 8 7 1 -0.022 2472/296.2 2505/299.3 17 LWLWW
6 PBKS 16 8 8 0 -0.216 2390/313.3 2455/313.1 16 LWLWW
7 RR 16 7 9 0 0.201 2516/316 2402/309.3 14 LLWLW
8 DEC 16 4 11 1 -0.509 2312/298.4 2405/291.3 9 WWLLL
9 PWI 16 4 12 0 -0.551 2321/319.2 2424/310 8 LLLLL

IPL 2013

CSK displayed dominance as they won 11 games in the 2013 season and ended the group stage with 22 points. Besides that MI, RR and SRH qualified for the knockout games. Delhi Daredevils (now Delhi Capitals) had a terrible season as they managed to secure only 6 points in the entire season. Young Rohit Sharma-led MI defeated CSK and MS Dhoni and won their maiden IPL title

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM
1 CSK 16 11 5 0 0.53 2461/303.5 2310/305.1 22 LWLWL
2 MI 16 11 5 0 0.441 2514/318.1 2350/315 22 LWWWW
3 RR 16 10 6 0 0.322 2405/310.5 2326/313.4 20 LLWWW
4 SRH 16 10 6 0 0.003 2166/308.5 2206/314.4 20 WWLWL
5 RCB 16 9 7 0 0.457 2571/301 2451/303.1 18 WLLWL
6 PBKS 16 8 8 0 0.226 2428/305.2 2417/312.5 16 WWWLL
7 KKR 16 6 10 0 -0.095 2290/313.4 2316/313.1 12 LLWWL
8 PWI 16 4 12 0 -1.006 2262/318.4 2519/310.5 8 WWLLL
9 DD 16 3 13 0 -0.848 2234/314.5 2436/306.4 6 LLLLL

IPL 2014

Kings XI Punjab (now Punjab Kings) topped the group stage with 22 points. Apart from that KKR, CSK and MI were the qualified teams. Delhi Daredevils (DD) had an atrocious season as they managed to win only 2 games. KKR beat KXIP in a thrilling encounter. Gautam Gambhir guided KKR towards their 2nd IPL title.

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM
1 PBKS 14 11 3 0 0.968 2427/268.3 2229/276.1 22 WWLWW
2 KKR 14 9 5 0 0.418 2125/264 2110/276.3 18 WWWWW
3 CSK 14 9 5 0 0.385 2272/272 2178/273.2 18 WLLLW
4 MI 14 7 7 0 0.095 2180/271.3 2170/273.3 14 WWWWL
5 RR 14 7 7 0 0.06 2155/269.5 2164/273 14 LLLWL
6 SRH 14 6 8 0 -0.399 2102/263.4 2136/255.1 12 LWWLL
7 RCB 14 5 9 0 -0.428 2093/273.5 2163/268 10 LLLWW
8 DD 14 2 12 0 -1.182 1980/263.2 2184/251 4 LLLLL

IPL 2015

CSK secured 18 points in the 2015 season of the IPL and topped the table. MI, RCB and RR were the other teams that ended their group stage in the top 4. KXIP had a season to forget as they managed to win only 3 games in the 2015 IPL season. MI defeated CSK in the finals and won their 2nd IPL title.

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM
1 CSK 14 9 5 0 0.709 2262/273.3 2073/274.1 18 WLWLW
2 MI 14 8 6 0 -0.043 2345/272.4 2371/274.2 16 WWLWW
3 RCB 14 7 5 2 1.037 1790/191.1 1693/203.2 16 NWLWW
4 RR 14 7 5 2 0.062 2028/237.3 2002/236.1 16 WLLWL
5 KKR 14 7 6 1 0.253 2044/236.1 2022/240.4 15 LLWWW
6 SRH 14 7 7 0 -0.239 2096/255.2 2126/251.4 14 LLWWW
7 DD 14 5 8 1 -0.049 1981/250.2 1976/248.1 11 NWLLL
8 PBKS 14 3 11 0 -1.436 2003/270 2286/258.1 6 LWLLL

IPL 2016

Newly emerged Gujrat Lions (GL) won 9 games in the 2016 season and topped the table. Besides that RCB, SRH and KKR qualified for the knockout stage. KXIP had a poor season. They secured only 8 points in the 2016 season. David Warner-led SRH defeated RCB against all odds in the finals and won their maiden IPL title.

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM
1 GL 14 9 5 0 -0.374 2130/264.3 2285/271.1 18 WWLWL
2 RCB 14 8 6 0 0.932 2613/270.2 2345/268.3 16 WWWWL
3 SRH 14 8 6 0 0.245 2082/259.5 2078/267.3 16 LLWLW
4 KKR 14 8 6 0 0.106 2123/253.2 2121/256.2 16 WLLWL
5 MI 14 7 7 0 -0.146 2194/272.2 2190/267 14 LWLWL
6 DD 14 7 7 0 -0.155 2040/259.1 2107/262.3 14 LWLLW
7 RPS 14 5 9 0 0.015 2025/244.5 1991/241.1 10 WWLLL
8 PBKS 14 4 10 0 -0.646 2134/269.4 2224/259.5 8 LLLWL

IPL 2017

MI dominated the entire group stage and ended at the top with 20 points. Apart from that Rising Pune Supergiants(RPS), SRH, and KKR ended up in the top 4. RCB had a terrible season as they won only 3 games in the entire season. MI won a nail-biting final against Rising Pune Supergiant (RPS) by 1 run and claimed their 3rd IPL title

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM
1 MI 14 10 4 0 0.784 2407/272.1 2242/278.1 20 WLLWW
2 RPS 14 9 5 0 0.176 2180/271 2165/275.1 18 WLWWW
3 SRH 14 8 5 1 0.599 2221/252 2118/257.5 17 WWLLW
4 KKR 14 8 6 0 0.641 2329/260.5 2300/277.3 16 LLWLL
5 PBKS 14 7 7 0 -0.009 2207/261.2 2229/263.4 14 LWWLW
6 DD 14 6 8 0 -0.512 2219/276.2 2255/264 12 LWWLW
7 GL 14 4 10 0 -0.412 2406/269.5 2472/265 8 LLWLL
8 RCB 14 3 10 1 -1.299 1845/260 2033/242.1 7 WLLLL

2018 IPL

SRH topped the league stage in the 2018 season with 18 points. Beyond that, CSK, KKR and RR qualified for the knockout games. DD finished at the bottom with 5 wins in 14 games. CSK making a comeback after a 2 year ban defeated SRH in the finals and won their 3rd IPL title.

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM
1 SRH 14 9 5 0 0.284 2230/273.3 2193/278.4 18 LLLWW
2 CSK 14 9 5 0 0.253 2488/275.3 2433/277.1 18 WLWLW
3 KKR 14 8 6 0 -0.07 2363/265.1 2425/270 16 WWWLL
4 RR 14 7 7 0 -0.25 2130/255.3 2141/249.2 14 WLWWW
5 MI 14 6 8 0 0.317 2380/278.4 2282/277.3 12 LWLWW
6 RCB 14 6 8 0 0.129 2322/264.4 2383/275.4 12 LWWWL
7 PBKS 14 6 8 0 -0.502 2210/268.4 2259/258.5 12 LLLLL
8 DD 14 5 9 0 -0.222 2297/258 2304/252.3 10 WWLLL

2019 IPL

MI ended the group stage in the first position with 18 points. Beyond that CSK, Delhi Capitals (DC) and SRH were there in the top 4. RCB finished last with 11 points. MI defeated CSK by 1 run in a last-ball thrilling game and won their 4th IPL title

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM
1 MI 14 9 5 0 0.421 2380/275.1 2282/277.2 18 WWLWL
2 CSK 14 9 5 0 0.131 2043/274.1 2012/274.5 18 LWLWL
3 DC 14 9 5 0 0.044 2207/272.5 2238/278.1 18 WLWWW
4 SRH 14 6 8 0 0.577 2288/269.2 2200/277.5 12 LLWLL
5 KKR 14 6 8 0 0.028 2466/270.4 2419/266.2 12 LWWLL
6 PBKS 14 6 8 0 -0.251 2429/276.3 2503/277 12 WLLLL
7 RR 14 5 8 1 -0.449 2153/257 2192/248.2 11 LNWWL
8 RCB 14 5 8 1 -0.607 2146/258.4 2266/254.3 11 WNLWW

IPL 2020

MI secured 18 points in the 2020 season and ended at the top of the points table. In addition, DC, SRH and RCB were the qualified sides. RR finished at the bottom with 12 points. MI crushed DC in the finals and won their 5th title in just 8 years.

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM
1 MI 14 9 5 0 1.107 2378/262.2 2187/274.5 18 LWWLW
2 DC 14 8 6 0 -0.109 2289/278.5 2271/273 16 WLLLL
3 SRH 14 7 7 0 0.608 2225/269.3 2125/277.5 14 WWWLW
4 RCB 14 7 7 0 -0.172 2147/272.2 2183/271 14 LLLLW
5 KKR 14 7 7 0 -0.214 2219/278 2206/269.1 14 WLLWL
6 PBKS 14 6 8 0 -0.162 2335/277.5 2343/273.3 12 LLWWW
7 CSK 14 6 8 0 -0.455 2191/274.3 2275/269.4 12 WWWLL
8 RR 14 6 8 0 -0.569 2288/272.4 2482/277 12 LWWLW

IPL 2021

DC finished at the top of the table in the 2021 season with 20 points. Other than that, CSK, RCB and KKR qualified for the knockout stage. SRH had a terrible season as they managed to secure only 6 points in the entire season. CSK made a solid comeback after they failed in 2020 and defeated KKR in the finals to secure their 4th IPL trophy.

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM
1 DC 14 10 4 0 0.481 2180/267 2136/278 20 LWWLW
2 CSK 14 9 5 0 0.455 2368/272 2218/268.5 18 LLLWW
3 RCB 14 9 5 0 -0.14 2165/273.4 2159/268.1 18 WLWWW
4 KKR 14 7 7 0 0.587 2119/259.5 2080/274.5 14 WWLWL
5 MI 14 7 7 0 0.116 2117/265.5 2128/271.1 14 WWLWL
6 PBKS 14 6 8 0 -0.001 2150/270.1 2117/266 12 WLWLW
7 RR 14 5 9 0 -0.993 2196/276 2318/259 10 LLWLL
8 SRH 14 3 11 0 -0.545 2077/277.1 2216/275.4 6 LWLLW

IPL 2022

Newly emerged Gujrat Titans(GT) dominated the entire season and finished 1st at the points table with 20 points.RR, Lucknow SuperGiants (LSG) and RCB are the other sides that finished in the top 4. MI finished last in the 2022 season with only 4 wins in the season. GT, playing their first-ever IPL season, shocked everyone by winning the trophy in their debut season

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM
1 GT 14 10 4 0 0.316 2339/278.1 2216/273.5 20 LWWLL
2 RR 14 9 5 0 0.298 2464/279.2 2351/275.5 18 WWLWL
3 LSG 14 9 5 0 0.251 2355/279.1 2289/279.4 18 WLLWW
4 RCB 14 8 6 0 -0.253 2268/275.4 2260/266.3 16 WLWWL
5 DC 14 7 7 0 0.204 2341/266.0 2397/278.5 14 LWWLW
6 PBKS 14 7 7 0 0.126 2343/270.1 2252/263.3 14 WLWLW
7 KKR 14 6 8 0 0.146 2223/268.1 2249/276.1 12 LWWLW
8 SRH 14 6 8 0 -0.379 2197/261.3 2416/275.1 12 LWLLL
9 CSK 14 4 10 0 -0.203 2288/280.0 2254/269.1 8 LLLWL
10 MI 14 4 10 0 -0.506 2217/273.2 2351/272.5 8 WLWLW

IPL 2023

GT once again was dominant. They ended at the top with 20 points. Apart from that, CSK, LSG and MI were the qualified side. SRH finished at the bottom with only 8 points in the 2023 season. Ravindra Jadeja's last-ball heroics helped CSK to win their 5th IPL title.

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM
1 GT 14 10 4 0 0.809 2450/268.1 2326/279.2 20 WWLWW
2 CSK 14 8 5 1 0.652 2369/254.3 2232/257.5 17 WLWWN
3 LSG 14 8 5 1 0.284 2253/255.2 2216/259.3 17 WWWLN
4 MI 14 8 6 0 -0.044 2592/270.3 2620/272.1 16 WLWWL
5 RR 14 7 7 0 0.148 2419/272.1 2389/273.2 14 WLWLL
6 RCB 14 7 7 0 0.135 2502/275.4 2435/272.2 14 LWWLL
7 KKR 14 6 8 0 -0.239 2463/274.3 2432/264.0 12 LWLWW
8 PBKS 14 6 8 0 -0.304 2518/275.3 2564/271.3 12 LLWLL
9 DC 14 5 9 0 -0.808 2182/276.0 2424/278.1 10 LWLLW
10 SRH 14 4 10 0 -0.59 2376/277.1 2486/271.2 8 LLLLW

IPL 2024

KKR looked strong the entire season and finished at the top with 20 points. SRH, RR and RCB were the other teams in the top 4. MI had a terrible season and finished last with only 8 points. KKR was very dominant the entire season, they SRH in the finals and won their 3rd IPL title.

POS TEAM P W L NR NRR FOR AGAINST PTS RECENT FORM
1 KKR 14 9 3 2 1.428 2389/225.0 2135/232.2 20 NNWWW
2 SRH 14 8 5 1 0.414 2605/247.0 2599/256.3 17 WNWLW
3 RR 14 8 5 1 0.273 2334/252.1 2310/257.1 17 NLLLL
4 RCB 14 7 7 0 0.459 2758/269.0 2646/270.1 14 WWWWW
5 CSK 14 7 7 0 0.392 2524/274.4 2415/274.3 14 LWLWL
6 DC 14 7 7 0 -0.377 2573/267.0 2762/275.5 14 WLWLW
7 LSG 14 7 7 0 -0.667 2483/277.5 2521/262.3 14 WLLLW
8 GT 14 5 7 2 -1.063 2040/238.2 2101/218.2 12 NNWLL
9 PBKS 14 5 9 0 -0.353 2487/274.3 2612/277.3 10 LWLLW
10 MI 14 4 10 0 -0.318 2568/268.5 2660/269.3 8 LLWLL

IPL 2025

Punjab Kings dominated their opponents in the group stages and finished on top. Royal Challengers Bengaluru were not far behind in the second spot. The top two teams clashed in the final with RCB getting the better off the Kings to win their maiden title.

Rank Team Matches Won Lost No result Points Net Run Rate (NRR)
1 Punjab Kings (PBKS) 14 9 4 1 19 +0.372
2 Royal Challengers Bengaluru (RCB) 14 9 4 1 19 +0.301
3 Gujarat Titans (GT) 14 9 5 0 18 +0.254
4 Mumbai Indians (MI) 14 8 6 0 16 +1.142
5 Delhi Capitals (DC) 14 7 6 1 15 +0.011
6 Sunrisers Hyderabad (SRH) 14 6 7 1 13 -0.241
7 Lucknow Super Giants (LSG) 14 6 8 0 12 -0.376
8 Kolkata Knight Riders (KKR) 14 5 7 2 12 -0.305
9 Rajasthan Royals (RR) 14 4 10 0 8 -0.549
10 Chennai Super Kings (CSK) 14 4 10 0 8 -0.647
{{ articles_filter_432_widget.title }}