Kia Seltos full price list out: Variant wise prices start at ₹10.99 lakh
Kia has announced the complete variant wise price list for the new Seltos in India, starting at ₹10.99 lakh and going up to ₹19.99 lakh for top-end trims. The SUV is available across Tech-Line, GT Line and X-Line with multiple petrol, turbo petrol and diesel engine options along with manual and automatic choices.
New Delhi: The Kia Seltos price sheet is finally out in full, and it pretty much confirms what many car buyers had been waiting to see.
The prices start at ₹10.99 lakh (ex-showroom) for the base trim and stretch right up to around the ₹20 lakh mark for the top-end automatic ADAS variants. For a mid-size SUV in India, that is a wide ladder, and it is going to attract both budget-focused buyers and feature-seekers who want more kit and convenience.
Kia Seltos full variant-wise price list in India (ex-showroom)
Kia is offering the SUV in Tech-Line and GT Line or X-Line combinations, with multiple petrol and diesel engine options. Here is how the price ladder looks variant by variant, based on the official price sheet and variant table.
Kia Seltos Variant-wise Price list (Ex-showroom India)
Smartstream G1.5 Petrol (6MT)
| Variant | Price |
|---|---|
| HTE | ₹10,99,000 |
| HTE (O) | ₹12,09,000 |
| HTK | ₹13,09,000 |
| HTK (O) | ₹14,19,000 |
| HTX | ₹15,59,000 |
| HTX (A) ADAS | ₹16,69,000 |
Smartstream G1.5 Petrol (IVT)
| Variant | Price |
|---|---|
| HTE (O) | ₹13,39,000 |
| HTK | ₹14,39,000 |
| HTK (O) | ₹15,49,000 |
| HTX | ₹16,89,000 |
| HTX (A) ADAS | ₹17,99,000 |
| GTX / X-Line | ₹18,39,000 |
| GTX (A) / X-Line (A) ADAS | ₹19,49,000 |
Smartstream G1.5 Turbo Petrol (6iMT & 7DCT)
| Variant | Price |
|---|---|
| HTE (O) 6iMT | ₹12,89,000 |
| HTK 6iMT | ₹13,89,000 |
| HTK (O) 6iMT | ₹14,99,000 |
| HTK (O) 7DCT | ₹16,29,000 |
| HTX 7DCT | ₹17,69,000 |
| HTX (A) 7DCT ADAS | ₹18,79,000 |
| GTX / X-Line 7DCT | ₹19,19,000 |
| GTX (A) / X-Line (A) 7DCT ADAS | ₹19,99,000 |
1.5L CRDi Diesel (6MT & 6AT)
| Variant | Price |
|---|---|
| HTE 6MT | ₹12,59,000 |
| HTE (O) 6MT | ₹13,69,000 |
| HTK 6MT | ₹14,69,000 |
| HTK (O) 6MT | ₹15,79,000 |
| HTX 6MT | ₹17,19,000 |
| HTX (A) 6MT ADAS | ₹18,29,000 |
| HTK (O) 6AT | ₹14,99,000 |
| HTK 6AT | ₹15,99,000 |
| HTK (O) 6AT | ₹17,09,000 |
| HTX 6AT | ₹18,49,000 |
| HTX (A) 6AT ADAS | ₹19,59,000 |
| GTX 6AT | ₹19,79,000 |
| GTX (A) 6AT ADAS | ₹19,99,000 |
What stands out for enthusiasts
From a buyer point of view, the spread clearly makes room for three types of customers:
• those who just want a solid mid-size SUV at the entry price
• people moving to AT, IVT, DCT or diesel for comfort and ease
• and the tech-focused crowd that wants ADAS packs and premium trims
From a personal perspective, I like that the turbo petrol spread is not pushed only to higher trims. Diesel pricing also feels positioned for both city and highway users. Anyone doing long highway runs may still like the diesel balance. Add to that India’s love for automatics growing every year, and this range feels built to feed that demand.

