By signing in or creating an account, you agree with Associated Broadcasting Company's Terms & Conditions and Privacy Policy.
New Delhi: As per the Ministry of Education, a total of 13,076 PM SHRI schools have been established till now in 33 states and union territories (UTs). Given the total number of schools, the highest across all states can be seen for Uttar Pradesh which is 1,725. Under the scheme, out of the total PM SHRI schools which are selected, 9,373 are in rural areas, and 4,003 are in urban areas.
For better infrastructure of these PM SHRI schools for primary and elementary education, components such as 'bala feature' and 'jaadui pitara', support at pre-school education, child-friendly furniture, outdoor play materials and others have been provided by schools.
The secondary and senior secondary schools have furniture, fully equipped integrated science, physics, chemistry, biology labs, smart classrooms, computer lab or ICT Lab, skill lab, playground with well-equipped sports facilities and others.
As per the education ministry, the PM SHRI scheme aims to develop schools as green schools, thereby including environment-friendly aspects like energy efficiency using solar panels, LED lighting, nutrition gardens with natural farming, waste management, plastic-free, water conservation and awareness generation.
| States | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|
| Andaman and Nicobar Islands | 10 | 1 | 5 | 16 |
| Andhra Pradesh | 662 | 193 | 80 | 935 |
| Arunachal Pradesh | 41 | 50 | 2 | 93 |
| Assam | 266 | 116 | 0 | 382 |
| Bihar | 0 | 47 | 789 | 836 |
| Chandigarh | 1 | 1 | 0 | 2 |
| Chhattisgarh | 211 | 130 | 0 | 341 |
| DNH and DD | 5 | 0 | 2 | 7 |
| Delhi | 0 | 0 | 6 | 6 |
| Goa | 12 | 13 | 3 | 28 |
| Gujarat | 274 | 174 | 15 | 463 |
| Himachal Pradesh | 0 | 180 | 19 | 199 |
| Haryana | 124 | 117 | 9 | 250 |
| Jammu and Kashmir | 233 | 163 | 0 | 396 |
| Jharkhand | 0 | 339 | 24 | 363 |
| Karnataka | 129 | 348 | 108 | 585 |
| Ladkh | 14 | 22 | 1 | 37 |
| Lakshawdeep | 8 | 3 | 0 | 11 |
| Madhya Pradesh | 413 | 273 | 113 | 799 |
| Maharashtra | 516 | 311 | 33 | 860 |
| Manipur | 69 | 36 | 16 | 121 |
| Meghalaya | 22 | 33 | 10 | 65 |
| Mizoram | 22 | 8 | 5 | 35 |
| Nagaland | 9 | 34 | 6 | 49 |
| Odisha | 0 | 449 | 313 | 762 |
| Puducherry | 8 | 4 | 0 | 12 |
| Punjab | 0 | 233 | 123 | 356 |
| Rajasthan | 402 | 237 | 0 | 639 |
| Sikkim | 30 | 13 | 4 | 47 |
| Telangana | 543 | 251 | 0 | 794 |
| Tripura | 57 | 25 | 2 | 84 |
| Uttarakhand | 141 | 84 | 16 | 241 |
| Uttar Pradesh | 928 | 779 | 18 | 1725 |
| KVS | 730 | 134 | 49 | 913 |
| NVS | 312 | 308 | 0 | 620 |
| NCERT | 0 | 0 | 4 | 4 |
| Total | 6192 | 5109 | 1775 | 13076 |
The cabinet approved the centrally sponsored scheme on September 7, 2022. The PM Shri schools have been finalised from 33 states and UTs along with Kendriya Vidyalaya Sangathan (KVS), Navodaya Vidyalaya Samiti (NVS) and National Council of Educational Research and Training (NCERT) in a seven-phase selection process.