| pos | player | Mat | Inns | NO | Runs | hs | AVG | SR | 30 | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romario Shepherd | 8 | 3 | 1 | 70 | 53* | 35.00 | 291.66 | 0 | 1 | 0 | 5 | 7 |
| 2 | Urvil Patel | 3 | 3 | 0 | 68 | 37 | 22.67 | 212.5 | 2 | 0 | 0 | 5 | 6 |
| 3 | Vaibhav Sooryavanshi | 7 | 7 | 0 | 252 | 101 | 36.00 | 206.55 | 2 | 1 | 1 | 18 | 24 |
| 4 | Nicholas Pooran | 14 | 14 | 2 | 524 | 87* | 43.67 | 196.25 | 2 | 5 | 0 | 45 | 40 |
| 5 | Abhishek Sharma | 14 | 13 | 0 | 439 | 141 | 33.77 | 193.39 | 3 | 2 | 1 | 46 | 28 |
| 6 | Ayush Mhatre | 7 | 7 | 0 | 240 | 94 | 34.29 | 188.97 | 4 | 1 | 0 | 31 | 11 |
| 7 | Marcus Stoinis | 13 | 11 | 5 | 160 | 44* | 26.67 | 186.04 | 2 | 0 | 0 | 8 | 15 |
| 8 | Tim David | 12 | 9 | 6 | 187 | 50* | 62.33 | 185.14 | 2 | 1 | 0 | 16 | 14 |
| 9 | Jonny Bairstow | 2 | 2 | 0 | 85 | 47 | 42.50 | 184.78 | 2 | 0 | 0 | 7 | 5 |
| 10 | Naman Dhir | 16 | 12 | 4 | 252 | 46 | 31.50 | 182.6 | 3 | 0 | 0 | 24 | 13 |
| 11 | Dewald Brevis | 6 | 6 | 0 | 225 | 57 | 37.50 | 180 | 3 | 2 | 0 | 13 | 17 |
| 12 | Vipraj Nigam | 14 | 8 | 1 | 142 | 39 | 20.29 | 179.74 | 2 | 0 | 0 | 15 | 8 |
| 13 | Priyansh Arya | 17 | 17 | 0 | 475 | 103 | 27.94 | 179.24 | 2 | 2 | 1 | 55 | 25 |
| 14 | Shahrukh Khan | 15 | 11 | 5 | 179 | 57 | 29.83 | 179 | 1 | 1 | 0 | 11 | 13 |
| 15 | Jitesh Sharma | 15 | 11 | 4 | 261 | 85* | 37.29 | 176.35 | 2 | 1 | 0 | 24 | 17 |
In the T20 World Cup, the batsman who scores the most runs receives a shining trophy along with a big prize money. The record for scoring the most runs in T20 World Cup history is held by Virat Kohli. Virat Kohli has scored 1141 runs in the tournament so far at an average of 81.50. He has also hit 14 half-centuries in this tournament. After Kohli, former Sri Lankan captain Mahela Jayawardene has 1016 runs to his name. Former West Indies opener Chris Gayle has scored 965 runs in T20 World Cups.
Question - Where was the first IPL final played?
Answer - The first IPL final was played between Chennai and Rajasthan at the DY Patil Stadium in Navi Mumbai.
Question - Who has scored the most centuries in the IPL?
Answer - Virat Kohli holds the record for the most centuries in the IPL. He has scored a total of 8 centuries.
Question - Which team has played the most IPL finals?
Answer - Chennai Super Kings have played the most IPL finals — a total of 10 times.