| pos | player | Mat | Overs | Mdns | Runs | Wkts | 3-FERS | 5-FERS | Econ | BBF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | 15 | 59 | 0 | 488 | 25 | 2 | 0 | 8.27 | 4/41 |
| 2 | Noor Ahmad | 14 | 50 | 0 | 408 | 24 | 4 | 0 | 8.16 | 4/18 |
| 3 | Josh Hazlewood | 12 | 44 | 0 | 386 | 22 | 4 | 0 | 8.77 | 4/33 |
| 4 | Trent Boult | 16 | 57.4 | 0 | 517 | 22 | 3 | 0 | 8.97 | 4/26 |
| 5 | Arshdeep Singh | 17 | 58.2 | 1 | 518 | 21 | 3 | 0 | 8.88 | 3/16 |
| 6 | Sai Kishore | 15 | 42.3 | 0 | 393 | 19 | 1 | 0 | 9.25 | 3/30 |
| 7 | Jasprit Bumrah | 12 | 47.2 | 0 | 316 | 18 | 2 | 0 | 6.68 | 4/22 |
| 8 | Varun Chakaravarthy | 13 | 50 | 0 | 383 | 17 | 1 | 0 | 7.66 | 3/22 |
| 9 | Krunal Pandya | 15 | 46 | 0 | 379 | 17 | 2 | 0 | 8.24 | 4/45 |
| 10 | Bhuvneshwar Kumar | 14 | 52 | 0 | 483 | 17 | 1 | 0 | 9.29 | 3/33 |
| 11 | Vaibhav Arora | 12 | 42.3 | 1 | 430 | 17 | 2 | 0 | 10.12 | 3/29 |
| 12 | Pat Cummins | 14 | 49.4 | 0 | 450 | 16 | 3 | 0 | 9.06 | 3/19 |
| 13 | Marco Jansen | 14 | 47.1 | 0 | 434 | 16 | 1 | 0 | 9.2 | 3/17 |
| 14 | Mohammed Siraj | 15 | 57 | 0 | 527 | 16 | 2 | 0 | 9.25 | 4/17 |
| 15 | Yuzvendra Chahal | 14 | 45 | 0 | 430 | 16 | 2 | 0 | 9.56 | 4/28 |
The T20 World Cup is one of the three major events of the ICC. This tournament began in 2007. Team India is the first champion of this 20-over World Cup. In the first edition of the T20 World Cup, played in South Africa, the Indian team clinched the title by defeating their arch-rivals Pakistan in the final. The Pakistani team was the runner-up in the first edition, but when the tournament was held for the second time in 2009, they won the title. So far, West Indies and England have won the T20 World Cup the most — twice each. Normally, the ICC conducts the T20 World Cup every two years. However, after 2016, the tournament was held directly in 2021. The two main reasons were: In 2017, the ICC organized the Champions Trophy. The second reason was COVID-19, which engulfed the entire world in 2020.
Question - Where was the first edition of the T20 World Cup played?
Answer - The first edition of the T20 World Cup was played in South Africa.
Question - Which team won the first T20 World Cup title?
Answer - India won the first T20 World Cup title.
Question - How many times has Pakistan won the T20 World Cup so far?
Answer - Pakistan has won the T20 World Cup once so far.