| pos | player | Overs | Mdns | Runs | Wkts | Econ | BBF | Team | Opposition |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Starc | 3.4 | 0 | 35 | 5 | 9.55 | 5/35 | DC | SRH |
| 2 | Hardik Pandya | 4 | 0 | 36 | 5 | 9 | 5/36 | MI | LSG |
| 3 | Mohammed Siraj | 4 | 0 | 17 | 4 | 4.25 | 4/17 | GT | SRH |
| 4 | Noor Ahmad | 4 | 0 | 18 | 4 | 4.5 | 4/18 | CSK | MI |
| 5 | Jasprit Bumrah | 4 | 0 | 22 | 4 | 5.5 | 4/22 | MI | LSG |
| 6 | Ashwani Kumar | 3 | 0 | 24 | 4 | 8 | 4/24 | MI | KKR |
| 7 | Trent Boult | 4 | 0 | 26 | 4 | 6.5 | 4/26 | MI | SRH |
| 8 | Yuzvendra Chahal | 4 | 0 | 28 | 4 | 7 | 4/28 | PBKS | KKR |
| 9 | Harshal Patel | 4 | 0 | 28 | 4 | 7 | 4/28 | SRH | CSK |
| 10 | Noor Ahmad | 4 | 0 | 31 | 4 | 7.75 | 4/31 | CSK | KKR |
| 11 | Yuzvendra Chahal | 3 | 0 | 32 | 4 | 10.67 | 4/32 | PBKS | CSK |
| 12 | Mukesh Kumar | 4 | 0 | 33 | 4 | 8.25 | 4/33 | DC | LSG |
| 13 | Josh Hazlewood | 4 | 0 | 33 | 4 | 8.25 | 4/33 | RCB | RR |
| 14 | Shardul Thakur | 4 | 0 | 34 | 4 | 8.5 | 4/34 | LSG | SRH |
| 15 | Wanindu Hasaranga | 4 | 0 | 35 | 4 | 8.75 | 4/35 | RR | CSK |
In the T20 World Cup, the batsman who scores the most runs receives a shining trophy along with a big prize money. The record for scoring the most runs in T20 World Cup history is held by Virat Kohli. Virat Kohli has scored 1141 runs in the tournament so far at an average of 81.50. He has also hit 14 half-centuries in this tournament. After Kohli, former Sri Lankan captain Mahela Jayawardene has 1016 runs to his name. Former West Indies opener Chris Gayle has scored 965 runs in T20 World Cups.
Question - Where was the first IPL final played?
Answer - The first IPL final was played between Chennai and Rajasthan at the DY Patil Stadium in Navi Mumbai.
Question - Who has scored the most centuries in the IPL?
Answer - Virat Kohli holds the record for the most centuries in the IPL. He has scored a total of 8 centuries.
Question - Which team has played the most IPL finals?
Answer - Chennai Super Kings have played the most IPL finals — a total of 10 times.