| pos | player | Overs | Mdns | Runs | Wkts | Econ | BBF | Team | Opposition |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fazalhaq Farooqi | 4 | 0 | 9 | 5 | 2.25 | 5/9 | AFG | UGA |
| 2 | Akeal Hosein | 4 | 0 | 11 | 5 | 2.75 | 5/11 | WI | UGA |
| 3 | Anrich Nortje | 4 | 0 | 7 | 4 | 1.75 | 4/7 | SA | SL |
| 4 | Tanzim Hasan Sakib | 4 | 2 | 7 | 4 | 1.75 | 4/7 | BAN | NEP |
| 5 | Arshdeep Singh | 4 | 0 | 9 | 4 | 2.25 | 4/9 | IND | USA |
| 6 | Chris Jordan | 2.5 | 0 | 10 | 4 | 3.52 | 4/10 | ENG | USA |
| 7 | Ottneil Baartman | 4 | 0 | 11 | 4 | 2.75 | 4/11 | SA | NED |
| 8 | Adil Rashid | 4 | 0 | 11 | 4 | 2.75 | 4/11 | ENG | OMA |
| 9 | Adam Zampa | 4 | 0 | 12 | 4 | 3.00 | 4/12 | AUS | NAM |
| 10 | Rashid Khan | 4 | 0 | 17 | 4 | 4.25 | 4/17 | AFG | NZ |
| 11 | Fazalhaq Farooqi | 3.2 | 0 | 17 | 4 | 5.10 | 4/17 | AFG | NZ |
| 12 | Nuwan Thushara | 4 | 0 | 18 | 4 | 4.50 | 4/18 | SL | BAN |
| 13 | Alzarri Joseph | 4 | 0 | 19 | 4 | 4.75 | 4/19 | WI | NZ |
| 14 | Tabraiz Shamsi | 4 | 0 | 19 | 4 | 4.75 | 4/19 | SA | NEP |
| 15 | Kushal Bhurtel | 4 | 0 | 19 | 4 | 4.75 | 4/19 | NEP | SA |
The bowler who takes the most wickets in the T20 World Cup also receives a cash prize along with a glittering trophy. Talking about the highest wicket-takers in the history of the T20 World Cup, Bangladesh’s spinner Shakib Al Hasan tops the list. Shakib has taken 47 wickets, the most in the tournament. He is followed by Shahid Afridi with 39 wickets and Lasith Malinga with 38 wickets. From India, the highest wicket-taker in the T20 World Cup is off-spinner Ravichandran Ashwin, who has taken 32 wickets in 24 matches.
Question - Where was the first edition of the T20 World Cup played?
Answer - The first edition of the T20 World Cup was played in South Africa.
Question - Which team won the first T20 World Cup title?
Answer - India won the first T20 World Cup title.
Question - How many times has Pakistan won the T20 World Cup so far?
Answer - Pakistan has won the T20 World Cup once so far.