| pos | player | mat | inns | no | runs | hs | avg | SR | 30 | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rahmanullah Gurbaz | 8 | 8 | 0 | 281 | 80 | 35.12 | 124.33 | 1 | 3 | 0 | 18 | 16 |
| 2 | Rohit Sharma | 8 | 8 | 1 | 257 | 92 * | 36.71 | 156.70 | 0 | 3 | 0 | 24 | 15 |
| 3 | Travis Head | 7 | 7 | 1 | 255 | 76 * | 42.50 | 158.38 | 3 | 2 | 0 | 26 | 15 |
| 4 | Quinton de Kock | 9 | 9 | 0 | 243 | 74 | 27.00 | 140.46 | 1 | 2 | 0 | 21 | 13 |
| 5 | Ibrahim Zadran | 8 | 8 | 0 | 231 | 70 | 28.87 | 107.44 | 2 | 2 | 0 | 25 | 4 |
| 6 | Nicholas Pooran | 7 | 7 | 1 | 228 | 98 * | 38.00 | 146.15 | 1 | 1 | 0 | 15 | 17 |
| 7 | Andries Gous | 6 | 6 | 1 | 219 | 80* * | 43.80 | 151.03 | 1 | 2 | 0 | 20 | 11 |
| 8 | Jos Buttler | 8 | 7 | 2 | 214 | 83* | 42.80 | 158.51 | 1 | 1 | 0 | 22 | 10 |
| 9 | Suryakumar Yadav | 8 | 8 | 1 | 199 | 53 * | 28.42 | 135.37 | 2 | 2 | 0 | 15 | 10 |
| 10 | Heinrich Klaasen | 9 | 8 | 2 | 190 | 52 | 31.66 | 126.66 | 2 | 1 | 0 | 9 | 13 |
| 11 | Phil Salt | 8 | 7 | 2 | 188 | 87* | 37.60 | 159.32 | 1 | 1 | 0 | 16 | 10 |
| 12 | David Warner | 7 | 7 | 1 | 178 | 56 * | 29.66 | 139.06 | 1 | 2 | 0 | 17 | 9 |
| 13 | Rishabh Pant | 8 | 8 | 1 | 171 | 42 * | 24.42 | 127.61 | 3 | 0 | 0 | 19 | 6 |
| 14 | Marcus Stoinis | 7 | 5 | 1 | 169 | 67* * | 42.25 | 164.07 | 1 | 2 | 0 | 14 | 10 |
| 15 | David Miller | 9 | 8 | 2 | 169 | 59* | 28.16 | 102.42 | 1 | 1 | 0 | 10 | 8 |
The T20 World Cup is one of the three major events of the ICC. This tournament began in 2007. Team India is the first champion of this 20-over World Cup. In the first edition of the T20 World Cup, played in South Africa, the Indian team clinched the title by defeating their arch-rivals Pakistan in the final. The Pakistani team was the runner-up in the first edition, but when the tournament was held for the second time in 2009, they won the title. So far, West Indies and England have won the T20 World Cup the most — twice each. Normally, the ICC conducts the T20 World Cup every two years. However, after 2016, the tournament was held directly in 2021. The two main reasons were: In 2017, the ICC organized the Champions Trophy. The second reason was COVID-19, which engulfed the entire world in 2020.
Question - Where was the first IPL final played?
Answer - The first IPL final was played between Chennai and Rajasthan at the DY Patil Stadium in Navi Mumbai.
Question - Who has scored the most centuries in the IPL?
Answer - Virat Kohli holds the record for the most centuries in the IPL. He has scored a total of 8 centuries.
Question - Which team has played the most IPL finals?
Answer - Chennai Super Kings have played the most IPL finals — a total of 10 times.