| pos | player | mat | inns | no | runs | hs | avg | SR | 30 | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rahmanullah Gurbaz | 8 | 8 | 0 | 281 | 80 | 35.12 | 124.33 | 1 | 3 | 0 | 18 | 16 |
| 2 | Rohit Sharma | 8 | 8 | 1 | 257 | 92 * | 36.71 | 156.70 | 0 | 3 | 0 | 24 | 15 |
| 3 | Travis Head | 7 | 7 | 1 | 255 | 76 * | 42.50 | 158.38 | 3 | 2 | 0 | 26 | 15 |
| 4 | Quinton de Kock | 9 | 9 | 0 | 243 | 74 | 27.00 | 140.46 | 1 | 2 | 0 | 21 | 13 |
| 5 | Ibrahim Zadran | 8 | 8 | 0 | 231 | 70 | 28.87 | 107.44 | 2 | 2 | 0 | 25 | 4 |
| 6 | Nicholas Pooran | 7 | 7 | 1 | 228 | 98 * | 38.00 | 146.15 | 1 | 1 | 0 | 15 | 17 |
| 7 | Andries Gous | 6 | 6 | 1 | 219 | 80* * | 43.80 | 151.03 | 1 | 2 | 0 | 20 | 11 |
| 8 | Jos Buttler | 8 | 7 | 2 | 214 | 83* | 42.80 | 158.51 | 1 | 1 | 0 | 22 | 10 |
| 9 | Suryakumar Yadav | 8 | 8 | 1 | 199 | 53 * | 28.42 | 135.37 | 2 | 2 | 0 | 15 | 10 |
| 10 | Heinrich Klaasen | 9 | 8 | 2 | 190 | 52 | 31.66 | 126.66 | 2 | 1 | 0 | 9 | 13 |
| 11 | Phil Salt | 8 | 7 | 2 | 188 | 87* | 37.60 | 159.32 | 1 | 1 | 0 | 16 | 10 |
| 12 | David Warner | 7 | 7 | 1 | 178 | 56 * | 29.66 | 139.06 | 1 | 2 | 0 | 17 | 9 |
| 13 | Rishabh Pant | 8 | 8 | 1 | 171 | 42 * | 24.42 | 127.61 | 3 | 0 | 0 | 19 | 6 |
| 14 | Marcus Stoinis | 7 | 5 | 1 | 169 | 67* * | 42.25 | 164.07 | 1 | 2 | 0 | 14 | 10 |
| 15 | David Miller | 9 | 8 | 2 | 169 | 59* | 28.16 | 102.42 | 1 | 1 | 0 | 10 | 8 |
In the T20 World Cup, the batsman who scores the most runs receives a shining trophy along with a big prize money. The record for scoring the most runs in T20 World Cup history is held by Virat Kohli. Virat Kohli has scored 1141 runs in the tournament so far at an average of 81.50. He has also hit 14 half-centuries in this tournament. After Kohli, former Sri Lankan captain Mahela Jayawardene has 1016 runs to his name. Former West Indies opener Chris Gayle has scored 965 runs in T20 World Cups.
Question - Where was the first edition of the T20 World Cup played?
Answer - The first edition of the T20 World Cup was played in South Africa.
Question - Which team won the first T20 World Cup title?
Answer - India won the first T20 World Cup title.
Question - How many times has Pakistan won the T20 World Cup so far?
Answer - Pakistan has won the T20 World Cup once so far.