Stock Market: Sensex, Nifty end in Green; list of shares which hit upper circuit
The BSE Sensex climbed 123.58 points, while the NSE Nifty extended its winning run to 7th day on firm global trends on September 11, 2025. Sensex firms gainer; NTPC, Axis Bank, Power Grid, Bharti Airtel, Eternal and Sun Pharma.
Mumbai: The BSE Sensex appreciated 123 points to settle at 81,548.73 on September 11, 2025, Wednesday. This was BSE barometer’s fourth consecutive day’s rally. The 50-share NSE Nifty increased by 32.40 points to end at 25,005.50, marking its seventh consecutive day of gains.
The equity benchmark indices have been trading in positive tracking a rally in Asian markets amid hopes that the US Federal Reserve will announce interest rates next week.
The market sentiments seem positive as the recent US Donald Trump and Prime Minister Narendra Modi’s posts on X have renewed optimism over a successful conclusion of India-US trade talks.
Gainers from the 30-share Sensex pack: Bharti Airtel, Sun Pharma, Power Grid, Eternal, Axis Bank and NTPC. Laggards included Hindustan Unilever, Titan, UltraTech Cement, and Infosys.
"The Nifty50 index has closed above the critical threshold of 25,000. The unexpected imposition of a 50 per cent tariff on India by the US initially dragged the main index down to 24,400,” Vinod Nair, Head of Research, Geojit Investments Limited, quoted by PTI as saying.
Commenting on the stock market movement, Ajit Mishra – SVP, Research, Religare Broking Ltd, said that the markets traded in a subdued manner on Thursday and ended marginally higher, taking a breather after the recent surge.
Domestic institutional investors pump in over 5000 crore
In a big positive sign for the market investors, domestic institutional investors (DIIs) bought stocks worth Rs 5,004.29 on September 10, 2025. Meanwhile, Foreign institutional investors (FIIs) sold equities worth Rs 115.69 crore.
Japan's Nikkei 225 index, Shanghai's SSE Composite index and South Korea's Kospi settled in Green while Hong Kong's Hang Seng settled lower.
"India's resilient macros and the sweeping reforms implemented this year, particularly the GST reforms, have taken the economy to the cusp of a breakout growth," VK Vijayakumar, Chief Investment Strategist, Geojit Investments Ltd, was quoted by PTI as saying.
On 10th September 2025, the BSE barometer registered its third straight day gain and jumped 323.83 points to finish at 81,425.15. The Nifty gained 104.50 points to 24,973.10.
NSE: List of Stocks hit upper circuit
| Symbol | Series | LTP | %Change | Price Band%Volume (lakhs) | Value (cr) | |
|---|---|---|---|---|---|---|
| GREENPANEL | EQ | 327.35 | 20 | 20 | 198.14 | 620.05 |
| SIGACHI | EQ | 37.82 | 19.99 | 20 | 993.14 | 360.41 |
| INDOCO | EQ | 309.75 | 11.88 | 20 | 36.01 | 113.81 |
| E2E | EQ | 3216.1 | -1.5 | 5 | 3.21 | 106.48 |
| SWELECTES | EQ | 881.5 | 20 | 20 | 11.25 | 94.92 |
| BAJEL | EQ | 193 | -1.02 | 5 | 25.03 | 48.5 |
| CAMLINFINE | EQ | 226.07 | 5 | 5 | 13.87 | 30.99 |
| INDOTHAI | BE | 192.18 | 5 | 5 | 14.34 | 26.81 |
| RUSHIL | EQ | 29.24 | 10.51 | 20 | 85.02 | 25.55 |
| MSPL | EQ | 35.77 | 9.99 | 10 | 60.76 | 21.39 |
| IZMO | BE | 824.6 | 5 | 5 | 1.49 | 11.98 |
| MARINE | EQ | 191.61 | 2.38 | 5 | 5.41 | 10.54 |
| DPEL | SM | 191.45 | 19.99 | 20 | 5.28 | 9.33 |
| KAVDEFENCE | EQ | 91.3 | -3.43 | 5 | 7.29 | 7.08 |
| BGRENERGY | BE | 229.5 | 5 | 5 | 3.08 | 7.06 |
| OSIAHYPER | BE | 27.1 | 5 | 5 | 23.14 | 6.22 |
| VLEGOV | EQ | 37.49 | 3.19 | 5 | 16.16 | 6.13 |
| NDTV | EQ | 158.76 | 4.49 | 5 | 3.74 | 5.88 |
| ESFL | SM | 334.2 | 5 | 5 | 1.63 | 5.38 |
| KINGFA | BE | 4732.6 | 5 | 5 | 0.11 | 5.24 |
| NITIRAJ | EQ | 216 | 1.89 | 10 | 1.74 | 3.94 |
| RELTD | EQ | 152 | 1.34 | 5 | 2.22 | 3.43 |
| SYNCOMF | EQ | 18.04 | 4.94 | 5 | 18.14 | 3.24 |
| GPECO | ST | 545.55 | 4.99 | 5 | 0.38 | 2.02 |
| MAHKTECH | EQ | 26.52 | 1.26 | 20 | 7.18 | 1.9 |
| NIRMAN | SM | 156.45 | 5 | 5 | 0.98 | 1.52 |
| TIL | EQ | 321.35 | 5 | 5 | 0.46 | 1.48 |
| BROOKS | EQ | 155 | 2.43 | 5 | 0.91 | 1.42 |
| PRIZOR | ST | 312 | 4.37 | 5 | 0.38 | 1.16 |
| NECLIFE | BE | 15.03 | 4.96 | 5 | 7.61 | 1.13 |
| MAFANG | EQ | 165.51 | 0.02 | 20 | 0.67 | 1.11 |
| FORGEAUTO | ST | 164.55 | 4.98 | 5 | 0.66 | 1.07 |
| ZODIAC | BE | 399 | 3.93 | 5 | 0.25 | 0.97 |
| ELECTHERM | EQ | 1057.55 | 5 | 5 | 0.09 | 0.95 |
| INNOVANA | BE | 562.2 | 5 | 5 | 0.17 | 0.95 |
| VIAZ | SM | 97 | 4.41 | 5 | 0.94 | 0.91 |
| K2INFRA | SM | 72.35 | 9.95 | 10 | 1.15 | 0.82 |
| INNOMET | SM | 198.5 | 4.69 | 5 | 0.4 | 0.78 |
| MASPTOP50 | EQ | 66.14 | 0.35 | 20 | 1.09 | 0.72 |
| SAAKSHI | ST | 189 | 4.22 | 5 | 0.35 | 0.66 |
| ORIENTALTL | BE | 10.5 | 4.58 | 5 | 5.75 | 0.6 |
| RBMINFRA | ST | 414.95 | 5 | 5 | 0.13 | 0.55 |
| AKIKO | ST | 225.8 | 5 | 5 | 0.22 | 0.5 |
| TBI | SM | 92.15 | 4.95 | 5 | 0.53 | 0.49 |
| GENSOL | BE | 41.75 | 4.98 | 5 | 1.1 | 0.46 |
| BANKA | EQ | 88.75 | 4.99 | 5 | 0.47 | 0.42 |
| GVKPIL | BE | 3.64 | 1.96 | 2 | 10.6 | 0.38 |
| ODIGMA | EQ | 39.96 | 4.99 | 5 | 0.84 | 0.33 |
| PPSL | ST | 14.7 | 5 | 5 | 2.04 | 0.3 |
| BAFNAPH | EQ | 111.54 | 5 | 5 | 0.27 | 0.3 |
Disclaimer: This article is only meant to provide information. TV9 does not recommend buying or selling shares or subscriptions of any IPO, Mutual Funds, gold and crypto assets.

