Bengaluru Traffic: Follow rules or pay hefty fines; check rules and violation charges
The speed limits on key roads of Bengaluru vary by vehicle type and roads. On the Bengaluru-Mysuru Expressway, the speed limit is set at 100 kmph. Meanwhile, on Bengaluru-Pune NH-48, the speed limit has been set at 80 kmph. Check details of speed limit on key roads, other traffic rules and fines slapped on violators.
Bengaluru: The speed limits on key roads of the city vary by vehicle type and roads. On the Bengaluru-Mysuru Expressway, the speed limit is set at 100 kmph. There is a buffer of 5 kmph. The traffic police issue challans and register FIRs for drivers exceeding the 130 kmph limit. Meanwhile, on Bengaluru-Pune NH-48, the speed limit has been set at 80 kmph.
On Bengaluru’s NICE Road, the maximum speed limit is 120 kmph for M1 category vehicles. For M2 and M3 category vehicles, the speed limit is 100 kmph and for motorcycles and N category vehicles, the speed limit is 80 kmph.On this stretch, the police has enforced the speed limit with portable speed laser guns.
The speed limit on Bengaluru’s Airport Road is 80 kmph for four-wheelers. For two-wheelers and slow-moving trucks, the speed limit is 50 kmph. Check details of Bengaluru traffic rules, offences, section of law and fine amount.
| Sl. No. | TRAFFIC OFFENCES | SECTION OF LAW | FINE AMOUNT (Rs.) |
|---|---|---|---|
| 1 | Dangerous Drive Two Wheeler | M.V.Act 184 | First time 1000/-, 2nd & subsequent offences 2000/- |
| 2 | Dangerous Drive Non-Transport Vehicle(White Board) | M.V.Act 184 | First time 1000/-, 2nd & subsequent offences 2000/- |
| 3 | Dangerous Drive Transport Vehicle(Yellow Board) | M.V.Act 184 | First time 1000/-, 2nd & subsequent offences 2000/- |
| 4 | Whoever drives a Vehicle or cause Vehicle to be driven at a speed exceeding the maximum speed fixed | Section 112 read with sec.183(1) & (2) of M.V. Act | 2W/3W/LMV - 1000, MGV/MPV/HPV/HGV & OTHERS - 2000 |
| 5 | Racing & trails of speed | Section.189 of M.V. Act | 5000 |
| 6 | Carrying excess passengers ini) 3 Wheeled Vehicleii) Transport Vehicles including buses | Section 177 of the M.V. Act | 200/- for every excess passenger |
| 7 | Drunken Drive | M.V.Act 185 | Court Fine |
| 8 | No Parking | Section 177 of M.V. Act | 1000 |
| 9 | Demanding Excess Fare & refusal to come for hire etc., by Autoricksaw Driver or Taxi Driver | Rule 13 (U) of the KMV Rules read with Section 177 of the M.V. Act | First time 500/-, 2nd & subsequent offences 1000/- |
| 10 | Defective Fare Meter | 16 Clause (K) | First time 500/-, 2nd & subsequent offences 1000/- |
| 11 | Defective Silencer | 16 Clause 120 | 500 |
| 12 | Emitting Black Somke | 190 Clause (2) | First time 500/-, 2nd & subsequent offences 1000/- |
| 13 | Shrill Horn | 190 Clause (2) | 500 |
| 14 | Without Permit | 190 Clause 192 | Court Fine |
| 15 | Without Driving License Two Wheeler | Sec.3 read with Sec.181 of the M.V. Act. | 1000 |
| 16 | Without Driving License Non-Transport Vehicle | Sec.3 read with Sec.181 of the M.V. Act. | 2000 |
| 17 | Without Driving License Transport Vehicle | Sec.3 read with Sec.181 of the M.V. Act. | 5000 |
| 18 | Driving a Motor Vehicle in any public place by an under aged person | Sec.4 read with Sec.181 of the M.V. Act. | 2W/3W-1000, LMV-2000, OTHERS-5000 |
| 19 | Owner of a Motor Vehicle permitted any person to drive his/her Vehicle in contravention of section 3 or 4 | Sec.5 read with Sec.180 of the M.V. Act. | 2W/3W-1000, LMV-2000, OTHERS-5000 |
| 20 | Jumping Traffic Signal | Rule 119, read with section 177, M.V. Act | 500 |
| 21 | Wrong Parking | 190 Clause 117 | 1000 |
| 22 | Cutting Yellow Lane/Lane Discipline | 190 Clause 119 | 500 |
| 23 | Defective Number Plate | 190 Clause 50 | 500 |
| 24 | No Entry | 190 Clause 115 | 500 |
| 25 | H.T.V. Prohibited | 115 R/w 177 | 500 |
| 26 | Without Uniform | 14 R/w 177 | 500 |
| 27 | Without I.C | 14 R/w 106 | 2W/3W-1000, LMV-2000, HGV & OTHERS-4000 |
| 28 | Without F.C | 14 R/w 56 | Court Fine |
| 29 | Defective Head Light | 14 R/w 106 | 500 |
| 30 | Without Tail Light | 14 R/w 250 | 500 |
| 31 | Driving any Motor Vehicle without number plate | Rule 50 of the Central Motor Vehicle Rules read with section 177 of the M.V. Act | First time 500/-, 2nd & subsequent offences 1000/- |
| 32 | Footboard Traveling | 94 Clause (2) | First time 500/-, 2nd & subsequent offences 1000 |
| 33 | Gents Traveling Ladies Seat in BMTC Bus | 94 Clause (4) | First time 500/-, 2nd & subsequent offences 1000/- |
| 34(a) | TWO/THREE WHEELER - USING MOBILE WHILE DRIVING/RIDING | 230 (A) K.M.V. RULES R/W 177 I.M.V. ACT | First time 1500/-, & subsequent offences 1500/- |
| 34(b) | LMV - USING MOBILE WHILE DRIVING/RIDING | 230 (A) K.M.V. RULES R/W 177 I.M.V. ACT | First time 3000/-, & subsequent offences 10000/- |
| 34(c) | OTHERS - USING MOBILE WHILE DRIVING/RIDING | 230 (A) K.M.V. RULES R/W 177 I.M.V. ACT | First time 5000/-, & subsequent offences 10000/- |
| 35 | Not wearing Helmet while riding the 2Wheel Vehicle | 230 of the KMVR 1989 in sub rule (1) | 500 |
| 36 | Triple riding | Section 128 (1), MV Act R/W sec 177 MV Act | 500 |
| 37 | Using Black Film/Other Materials | SEC 100 CMVR R/W 177, MV ACT | First time 500/-, 2nd & subsequent offences 1000/- |
| 38 | Not Wearing Helmet - Pillion Rider | RULE 230(1) R/W SEC 177 IMV ACT | 500 |
| 39 | Driving without wearing Seat Belt | - | 500 |
| 40 | Wrong Parking + Towing charges(2Wheeler) | SEC 15(2),R/W SEC177 MV ACT | 1650 |
| 41 | Wrong Parking + Towing charges (Car.Three wheelers) | SEC 15(2),R/W SEC177 MV ACT | 2000 |
| 42 | Medium Transport Vehicle Towing charges(MTV) | SEC 15(2),R/W SEC177 MV ACT | 2250 |
| 43 | Wrong Parking + Towing charges (HGV) | SEC 15(2),R/W SEC177 MV ACT | 2500 |
In addition to this, the Karnataka Police are taking stringent action and registering FIRs against drivers for exceeding 130 kmph on state highways. The decision was taken to reduce fatal accidents on these highways. The violators of traffic norms are facing penalties that include imprisonment up to six months, or a fine of Rs 1,000, or both.

