Henley Passport Index 2025 unlock 57 dream destinations for Indians
The Henley Passport Index 2025 unlocks 57 visa-free destinations for Indian travelers, turning busy weekends into instant getaways. From beach escapes to cultural city breaks, discover quick, budget-friendly itineraries that fit into real life—no visa drama, just smooth, passport-powered adventures.
New Delhi: The Henley Passport Index 2025 now opens up a vivid map for Indian travellers, allowing people to enjoy 57 new visa-free destinations. Although India has dropped to 85th position from 71st position in 2006, this is still great news for every Indian traveller who wants to travel to a foreign country without the hassle. You could still get your dream vacation on beaches in Bali, cafes in Malaysia, safaris in Tanzania, and even the turquoise waters of Mauritius - all without endless embassy lines or paperwork drama.
So, if 'visa-free countries for Indians 2025' or 'where can Indians travel without a visa' are topping your travel searches, this is your sign to plan your next international vacation. If you are a spontaneous traveller or want to tick off the bucket-list destinations, all these dreamy vacations promise an experience mixed with culture, traditions, adrenaline rush, and adventure.
Visa-free countries for Indian passport holders
| No. | Country | Entry type |
|---|---|---|
| 1 | Angola | Visa-Free |
| 2 | Barbados | Visa-Free |
| 3 | Bhutan | Visa-Free |
| 4 | Bolivia | Visa on Arrival |
| 5 | British Virgin Islands | Visa-Free |
| 6 | Burundi | Visa on Arrival |
| 7 | Cambodia | Visa on Arrival |
| 8 | Cape Verde Islands | Visa on Arrival |
| 9 | Comoro Islands | Visa on Arrival |
| 10 | Cook Islands | Visa-Free |
| 11 | Djibouti | Visa on Arrival |
| 12 | Dominica | Visa-Free |
| 13 | Ethiopia | Visa on Arrival |
| 14 | Fiji | Visa-Free |
| 15 | Grenada | Visa-Free |
| 16 | Guinea-Bissau | Visa on Arrival |
| 17 | Haiti | Visa-Free |
| 18 | Indonesia | Visa on Arrival |
| 19 | Iran | Visa-Free |
| 20 | Jamaica | Visa-Free |
| 21 | Jordan | Visa on Arrival |
| 22 | Kazakhstan | Visa-Free |
| 23 | Kenya | Electronic Travel Authorization |
| 24 | Kiribati | Visa-Free |
| 25 | Laos | Visa on Arrival |
| 26 | Macao (SAR China) | Visa-Free |
| 27 | Madagascar | Visa on Arrival |
| 28 | Malaysia | Visa-Free |
| 29 | Maldives | Visa-Free |
| 30 | Marshall Islands | Visa on Arrival |
| 31 | Mauritius | Visa-Free |
| 32 | Micronesia | Visa-Free |
| 33 | Mongolia | Visa on Arrival |
| 34 | Montserrat | Visa-Free |
| 35 | Mozambique | Visa on Arrival |
| 36 | Myanmar | Visa on Arrival |
| 37 | Nepal | Visa-Free |
| 38 | Niue | Visa on Arrival |
| 39 | Palau Islands | Visa on Arrival |
| 40 | Philippines | Visa-Free |
| 41 | Qatar | Visa on Arrival |
| 42 | Rwanda | Visa-Free |
| 43 | Samoa | Visa on Arrival |
| 44 | Senegal | Visa-Free |
| 45 | Seychelles | Visa-Free |
| 46 | Sierra Leone | Visa on Arrival |
| 47 | Sri Lanka | Visa on Arrival |
| 48 | St. Kitts and Nevis | Visa-Free |
| 49 | St. Lucia | Visa on Arrival |
| 50 | St. Vincent and the Grenadines | Visa-Free |
| 51 | Tanzania | Visa on Arrival |
| 52 | Thailand | Visa-Free |
| 53 | Timor-Leste | Visa on Arrival |
| 54 | Trinidad and Tobago | Visa-Free |
| 55 | Tuvalu | Visa on Arrival |
| 56 | Vanuatu | Visa-Free |
| 57 | Zimbabwe | Visa on Arrival |
Don’t let the 85th position fool you — 2025 still gives the Indian passport serious roaming power. With 57 welcome nations in your reach, your next spontaneous getaway could be just weeks away. Pack light, fly smart, and let your passport write the stories. Where will you head first?

