Most runs and wickets in T20 World Cup 2009
The T20 World Cup has witnessed a new star emerge in each edition of the tournament
Since it came into existence in 2007, the T20 World Cup has witnessed a new star emerge in each edition of the tournament and take over the mantle of becoming the highest run-getter.
2009 was no different as Sri Lanka's Tillakaratne Dilshan stole the show with his aggressive and often innovative batting display. He was not afraid to play the big shots or improvise to throw the bowlers off guard.
Most runs in 2009 T20 World Cup - Tillakaratne Dilshan (Sri Lanka)
The top-order Sri Lankan batter was way ahead of his competitors in the tournament as was deservedly adjudged player of the competition. Apart from being competent in finding gaps, he also scooped pacers over his head, a shot that came to be known as ‘Dil-scoop'.
The audacious effort fetched him boundaries 50 times throughout the tournament as bowlers were left stunned by those attempts.
He began the tournament with back-to-back half-centuries, and produced a man of the match performance against Pakistan, scoring 46 off 39 balls. His pyrotechnics helped Sri Lanka reach the semi-finals undefeated, where he cracked 96 off 57 balls to help Sri Lanka book a spot in the final.
He scored 317 runs in seven matches at an average of 52.33 and strike rate of 144.74 including three half centuries.
| TM Dilshan (SL) | 2009-2009 | 7 | 7 | 1 | 317 | 96* | 52.83 | 219 | 144.74 | - | 3 | 2 | 46 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JH Kallis (SA) | 2009-2009 | 5 | 5 | 1 | 238 | 64 | 59.5 | 188 | 126.59 | - | 2 | - | 28 | 4 |
| CH Gayle (WI) | 2009-2009 | 5 | 5 | 1 | 193 | 88 | 48.25 | 144 | 134.02 | - | 2 | - | 21 | 8 |
| Kamran Akmal (PAK) | 2009-2009 | 7 | 7 | - | 188 | 57 | 26.85 | 150 | 125.33 | - | 1 | - | 15 | 7 |
| AB de Villiers (SA) | 2009-2009 | 6 | 6 | 1 | 186 | 79* | 37.2 | 120 | 155 | - | 2 | - | 16 | 6 |
| ST Jayasuriya (SL) | 2009-2009 | 7 | 7 | - | 177 | 81 | 25.28 | 153 | 115.68 | - | 1 | 1 | 22 | 5 |
| KC Sangakkara (SL) | 2009-2009 | 7 | 7 | 2 | 177 | 64* | 35.4 | 163 | 108.58 | - | 2 | 1 | 15 | 2 |
| Shahid Afridi (PAK) | 2009-2009 | 7 | 7 | 2 | 176 | 54* | 35.2 | 125 | 140.8 | - | 2 | 1 | 16 | 3 |
| Younis Khan (PAK) | 2009-2009 | 7 | 6 | 3 | 172 | 50 | 57.33 | 123 | 139.83 | - | 1 | - | 11 | 3 |
| KP Pietersen (ENG) | 2009-2009 | 4 | 4 | - | 154 | 58 | 38.5 | 101 | 152.47 | - | 1 | - | 19 | 4 |
Most wickets in 2009 T20 World Cup - Umar Gul (Pakistan)
Gul was the top wicket taker in the 2007 edition, claiming 13 wickets. Two years later, he was as sharp as ever as he took a similar number of wickets in seven matches, at an average of 12.15, economy of 6.44 and strike rate of 11.30.
He took a 5/6 vs New Zealand at The Oval, which stood as the best bowling figures in a men's T20I by a Pakistan player for 15 years.
| Umar Gul (PAK) | 2009-2009 | 7 | 7 | 147 | 24.3 | - | 158 | 13 | 05/06/25 | 12.15 | 6.44 | 11.3 | - | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAW Mendis (SL) | 2009-2009 | 7 | 7 | 156 | 26 | - | 143 | 12 | 03/09/25 | 11.91 | 5.5 | 13 | - | - |
| Saeed Ajmal (PAK) | 2009-2009 | 7 | 7 | 168 | 28 | - | 163 | 12 | 4/19 | 13.58 | 5.82 | 14 | 1 | - |
| SL Malinga (SL) | 2009-2009 | 7 | 7 | 152 | 25.2 | - | 181 | 12 | 3/17 | 15.08 | 7.14 | 12.66 | - | - |
| Shahid Afridi (PAK) | 2009-2009 | 7 | 7 | 168 | 28 | - | 149 | 11 | 04/11/25 | 13.54 | 5.32 | 15.27 | 1 | - |
| RE van der Merwe (SA) | 2009-2009 | 6 | 6 | 144 | 24 | - | 135 | 10 | 2/14 | 13.5 | 5.62 | 14.4 | - | - |
| DJ Bravo (WI) | 2009-2009 | 6 | 6 | 126 | 21 | - | 184 | 10 | 4/38 | 18.4 | 8.76 | 12.6 | 1 | - |
| WD Parnell (SA) | 2009-2009 | 6 | 6 | 125 | 20.5 | - | 119 | 9 | 4/13 | 13.22 | 5.71 | 13.88 | 1 | - |
| DW Steyn (SA) | 2009-2009 | 6 | 6 | 132 | 22 | - | 145 | 9 | 2/21 | 16.11 | 6.59 | 14.66 | - | - |
| M Muralidaran (SL) | 2009-2009 | 7 | 7 | 162 | 27 | - | 158 | 9 | 3/29 | 17.55 | 5.85 | 18 | - | - |

