By signing in or creating an account, you agree with Associated Broadcasting Company's Terms & Conditions and Privacy Policy.
| S.No. | share | Current Price Band (%) | Revised Price Band (%) |
|---|---|---|---|
| 1 | Capital Trade Links Ltd | 20 | 5 |
| 2 | VJTF Eduservices Ltd | 2 | 5 |
| 3 | Alan Scott Enterprises Ltd | 5 | 2 |
| 4 | Anirit Ventures Ltd | 2 | 5 |
| 5 | Aplab Ltd | 2 | 5 |
| 6 | Aplab Ltd | 2 | 5 |
| 7 | Bluegod Entertainment Ltd | 2 | 5 |
| 8 | Captain Technocast Ltd | 20 | 10 |
| 9 | Emergent Industrial Solutions Ltd | 5 | 2 |
| 10 | Genesis Ibro India Ltd | 2 | 5 |
| 11 | Gilada Finance & Investments Ltd | 20 | 10 |
| 12 | KMF Builders & Developers Ltd | 2 | 5 |
| 13 | Landmark Leisure Corporation Ltd | 2 | 5 |
| 14 | Mcleod Russel India Ltd | 2 | 5 |
| 15 | Oceanic Foods Ltd | 5 | 20 |
| 16 | Oswal Yarns Ltd | 2 | 5 |
| 17 | Primal Industries Ltd | 2 | 5 |
| 18 | Regal Entertainment & Consultants Ltd | 10 | 5 |
| 19 | S.A.L. Steel Ltd | 2 | 5 |
| 20 | Sahara Housingfina Corporation Ltd | 2 | 5 |
| 21 | Sancode Technologies Ltd | 2 | 5 |
| 22 | Sarthak Global Ltd | 2 | 5 |
| 23 | Spice Islands Industries Ltd | 2 | 5 |
| 24 | SVP Global Textiles Ltd | 10 | 5 |
| 25 | Trescon Ltd | 20 | 10 |
| 26 | Tuni Textile Mills Ltd | 20 | 10 |
| 27 | Varvee Global Ltd | 5 | 10 |
| 28 | V R Woodart Ltd | 2 | 5 |
| 29 | Worth Investment & Trading Co Ltd | 10 | 5 |
| 30 | Yash Trading & Finance Ltd | 2 | 5 |
| 31 | Southern Latex Ltd | 2 | 5 |
(Disclaimer: This article is only meant to provide information. TV9 does not recommend buying or selling shares or subscriptions of any IPO, Mutual Funds, gold, silver and crypto assets.)