By signing in or creating an account, you agree with Associated Broadcasting Company's Terms & Conditions and Privacy Policy.
Mumbai: The Bombay Stock Exchange (BSE) has decided to change the circuit limit or price band of shares of 60 companies. This new rule will come into force from 3rd November 2025. The move aims to curb abnormal trading activities in the market and protect investors from potential risks. Under its regular surveillance mechanism, BSE monitors those stocks where sudden fluctuations in price or volume are seen. In such cases, the exchange may reduce the price band limit of the respective shares by 2 percent, 5 percent or 10 percent as a security.
What is the price band?
The price band is the maximum limit of fluctuations in the daily price of a stock. That is, the price of a stock cannot go above or below this specified range in a single trading session. It is also called Circuit Limit or Day Price Band. Its main objective is to control sudden movements or manipulation (manipulation) in the market, so as to protect the interests of investors.
| Share | Current Price Band | Revised Price Band |
|---|---|---|
| Alstone Textiles (India) Ltd | 10 | 5 |
| Omega Interactive Technologies Ltd | 2 | 5 |
| Ace Alpha Tech Ltd | 5 | 20 |
| Achyut Healthcare Ltd | 2 | 5 |
| Adcon Capital Services Ltd | 10 | 5 |
| Addi Industries Ltd | 5 | 10 |
| Amit Securities Ltd | 5 | 2 |
| Anna Infrastructures Ltd | 10 | 5 |
| Arunis Abode Ltd | 2 | 5 |
| Atishay Ltd | 20 | 10 |
| Aztec Fluids & Machinery Ltd | 20 | 5 |
| Bafna Pharmaceuticals Ltd | 2 | 5 |
| Bisil Plastic Ltd. | 2 | 5 |
| Blue Pearl Agriventures Ltd | 2 | 5 |
| CMX Holdings Ltd | 2 | 5 |
| Cubical Financial Services Ltd | 5 | 2 |
| Cura Technologies Ltd | 2 | 5 |
| Deepak Chemtex Ltd | 5 | 20 |
| DELPHI WORLD MONEY LIMITED | 20 | 10 |
| Earthstahl & Alloys Ltd | 10 | 20 |
| Ekennis Software Service Ltd | 2 | 5 |
| Essar Shipping Ltd | 20 | 5 |
| Eurotex Industries and Exports Ltd | 20 | 5 |
| Gagan Gases Ltd | 5 | 10 |
| Groarc Industries India Ltd | 10 | 5 |
| Hilltone Software and Gases Ltd | 2 | 5 |
| Hypersoft Technologies Ltd | 2 | 5 |
| Icon Facilitators Ltd | 5 | 20 |
| India Lease Development Ltd | 2 | 5 |
| Indian Link Chain Manufacturers Ltd | 2 | 5 |
| Indo Borax & Chemicals Ltd | 5 | 20 |
| Jay Ushin Ltd | 20 | 10 |
| Jayant Infratech Ltd | 10 | 5 |
| Kaya Ltd | 2 | 5 |
| Kesar Enterprises Ltd | 5 | 10 |
| Khandelwal Extractions Ltd | 20 | 10 |
| Kreon Finnancial Services Ltd | 5 | 10 |
| Krupalu Metals Ltd | 20 | 10 |
| LS Industries Ltd | 20 | 10 |
| Maxheights Infrastructure Ltd | 10 | 5 |
| Midwest Gold Ltd | 2 | 5 |
| Mish Designs Ltd | 10 | 5 |
| Omax Autos Ltd | 5 | 10 |
| Panth Infinity Ltd | 5 | 10 |
| Precision Electronics Ltd | 2 | 5 |
| Ramchandra Leasing & Finance Ltd | 2 | 5 |
| Panabyte Technologies Ltd | 10 | 5 |
| Remi Stainless Steel Tubulars Ltd | 5 | 10 |
| SAB Events & Governance Now Media Ltd | 2 | 5 |
| Sattrix Information Security Ltd | 2 | 5 |
| Scoobee Day Garments (India) Ltd | 20 | 10 |
| Senthil Infotek Ltd | 2 | 5 |
| Shubham Polyspin Ltd | 20 | 10 |
| Sirohia & Sons Ltd | 10 | 20 |
| SKM Egg Products Export (India) Ltd | 5 | 20 |
| Sri Chakra Cement Ltd | 2 | 5 |
| Team India Guaranty Ltd | 2 | 5 |
| Trident Texofab Ltd | 2 | 5 |
| Trustedge Capital Ltd | 2 | 5 |
| Yuranus Infrastructure Ltd | 2 | 5 |
(Disclaimer: This article is only meant to provide information. TV9 does not recommend buying or selling shares or subscriptions of any IPO, Mutual Funds, gold, silver and crypto assets.)