By signing in or creating an account, you agree with Associated Broadcasting Company's Terms & Conditions and Privacy Policy.
New Delhi: The Board of Directors of Patanjali Foods has given its nod to the bonus share issue. The board recommended issuing bonus shares in the ratio of 2:1.
In a regulatory filing, Patanjali Foods mentioned that its "Board considered and recommended for issue of bonus shares in the ratio of 2:1 i.e. two new fully paid-up equity shares of Rs 2/ each for every 1 existing fully paid-up equity share of Rs 2/- to the eligible Equity shareholders of the company as on record date, subject to approval of the shareholders of the company, by capitalisation of capital redemption reserve and/or securities premium and/or general reserve."
Patanjali Foods shares traded at Rs 1,895 apiece at 2:20 pm on 17th July 2025.
In 2019, Patanjali Ayurved acquired Ruchi Soya through the insolvency process after paying Rs 4,350 crore. After the acquisition, the company named it Patanjali Foods.
The company said it will inform the ‘Record Date’ for determining eligibility of shareholders entitled for issuance of Bonus Shares, in due course.
| Sr.No | Particulars | Information |
|---|---|---|
| 1 | Type of securities proposed to be issued | Equity Shares of face value of Rs. 2/- each. |
| 2 | Type of issuance | Bonus Issue |
| 3 | Total number of securities proposed to be issued or the total amount for which the securities will be issued (approximately) | 72,50,12,628 Equity Shares of face value of Rs. 2/- each would be issued as Bonus Shares. The actual number of bonus shares to be issued will be determined based on the fully paid-up equity shares as on the record date. |
| 4 | Whether bonus is out of free reserves created out of profits or share premium account | The issuance of bonus shares shall be from capitalization of capital redemption reserve and / or securities premium and / or general reserve subject to the approval of the Shareholders. |
| 5 | Bonus Ratio | 2:1 i.e. 2 (Two) new fully paid-up Equity Shares of Rs. 2/- (Rupees Two Only) each for every 1 (One) existing fully paid-up Equity Share of Rs. 2/- (Rupees Two Only) to the eligible Equity Shareholders of the Company as on record date. |
| 6 | Details of share capital - pre and post bonus issue | Pre-bonus issue paid-up share capital as on date: 36,25,06,314 Equity Shares of face value of Rs. 2/- each aggregating to Rs. 72,50,12,628/-. Post-bonus issue paid-up share capital as on date: 108,75,18,942 Equity Shares of face value of Rs. 2/- each aggregating to Rs. 217,50,37,884/-. The actual number of bonus shares to be issued will be determined based on the fully paid-up equity shares as on the record date. |
| 7 | Free reserves and/or share premium required for implementing the bonus issue | Rs. 145,00,25,256/- (based on estimated number of bonus shares as per Point (5 & 6) above). |
(Disclaimer: (Disclaimer: This article is only meant to provide information. TV9 does not recommend buying or selling shares or subscriptions of any IPO, Mutual Funds and crypto assets.))