By signing in or creating an account, you agree with Associated Broadcasting Company's Terms & Conditions and Privacy Policy.
Mumbai: The BSE Sensex dropped 387.73 points to close at 82,626.23 on September 19, 2025, Friday. Intraday, it declined 528.04 points to 82,485.92. The NSE Nifty declined 96.55 points to 25,327.05. The equity benchmark indices slumped after recording a three-day rally amid profit-taking in blue-chips Tata Consultancy Services and ICICI Bank.
Laggards from the Sensex pack included, Titan, Trent, Kotak Mahindra Bank, HCL Tech, ICICI Bank, HDFC Bank, Hindustan Unilever, and Mahindra & Mahindra. Gainers from the barometer: Sun Pharma, Bharti Airtel, SBI, Adani Ports, and NTPC. Notably, all Adani group stocks traded in positive.
"The Indian equity market witnessed profit-booking after a sustained multi-session rally, driven by anticipation of the FED entering an easing cycle. Positive developments in US-India trade negotiations and improved global liquidity conditions continued to offer a cushion to investor sentiment," Vinod Nair, Head of Research, Geojit Investments Limited, was quoted by PTI.
The Adani stocks were trading higher after markets regulator Sebi on Thursday cleared business tycoon Gautam Adani and his group of stock manipulation allegations made by US short-seller Hindenburg Research.
Asian markets: Japan's Nikkei 225 index, Shanghai's SSE Composite index and South Korea's Kospi closed lower, while Hong Kong's Hang Seng ended in positive. The US stock markets settled higher on Thursday. Global oil benchmark Brent crude slipped 0.15 per cent to USD 67.34 a barrel.
In a sigh of relief for the domestic investors, Foreign institutional investors (FIIs) purchased equities worth Rs 366.69 crore on Thursday.
On 18th September, the 30-share Sensex jumped 320.25 points to end at 83,013.96. The 50-share Nifty appreciated 93.35 points to 25,423.60.
| Symbol | Series | LTP | %change | Price band% | Volume (lakhs) | Value (cr) |
|---|---|---|---|---|---|---|
| INOXGREEN | EQ | 194.22 | 5 | 5 | 7.07 | 13.62 |
| KAYA | BE | 442.6 | 4.99 | 5 | 0.66 | 2.91 |
| MAHKTECH | EQ | 28.7 | 3.84 | 20 | 7.7 | 2.21 |
| KAVDEFENCE | BE | 113.46 | 5 | 5 | 0.82 | 0.91 |
| SEJALLTD | EQ | 825.75 | 4.94 | 5 | 0.1 | 0.79 |
| NDTV | EQ | 129.7 | 4.99 | 5 | 0.49 | 0.63 |
| ARFIN | BE | 47 | 4.33 | 5 | 1 | 0.47 |
| BAFNAPH | BE | 130.83 | -0.59 | 5 | 0.22 | 0.3 |
| NIRMAN | SM | 209.55 | 4.98 | 5 | 0.08 | 0.17 |
| TAURIAN | ST | 255.2 | 5 | 5 | 0.06 | 0.14 |
| GVKPIL | BE | 4.05 | 1.5 | 2 | 3.35 | 0.14 |
| ANIKINDS | EQ | 72.94 | 4.99 | 5 | 0.18 | 0.13 |
| MAFANG | EQ | 167.06 | -0.89 | 20 | 0.06 | 0.11 |
| TARAPUR | EQ | 28.61 | 1.67 | 5 | 0.35 | 0.1 |
| BLUECOAST | BE | 61.75 | 5 | 5 | 0.13 | 0.08 |
| KRITI | BE | 154.73 | 4.21 | 5 | 0.03 | 0.04 |
| KESORAMIND | EQ | 6.31 | 4.99 | 5 | 0.65 | 0.04 |
| AGROPHOS | BE | 41.97 | 4.98 | 5 | 0.1 | 0.04 |
| MASKINVEST | EQ | 174.73 | 10 | 10 | 0.02 | 0.04 |
| AESTHETIK | SM | 130.75 | 4.98 | 5 | 0.02 | 0.03 |
| MASPTOP50 | EQ | 67.2 | -0.56 | 20 | 0.04 | 0.02 |
| ROLLT | EQ | 1.4 | 4.48 | 5 | 1.12 | 0.02 |
| ODIGMA | EQ | 53.42 | 4.99 | 5 | 0.03 | 0.01 |
| RVTH | EQ | 1126.4 | 5 | 5 | 0 | 0.01 |
| GAYAHWS | BE | 2.83 | 4.81 | 5 | 0.28 | 0.01 |
| SANCO | BZ | 2.21 | 4.74 | 5 | 0.2 | 0 |
| GOENKA | BZ | 1.1 | 4.76 | 5 | 0.07 | 0 |
| SANWARIA | BZ | 0.35 | 2.94 | 2 | 0.02 | 0 |
| FEL | BZ | 0.61 | 1.67 | 2 | 0.01 | 0 |
| MEP | BZ | 1.64 | 1.86 | 2 | 0 | 0 |
(Disclaimer: This article is only meant to provide information. TV9 does not recommend buying or selling shares or subscriptions of any IPO, Mutual Funds, gold and crypto assets.)