By signing in or creating an account, you agree with Associated Broadcasting Company's Terms & Conditions and Privacy Policy.
New Delhi: The Ministry of Education has announced the 10th edition of the National Institutional Ranking Framework (NIRF) today, September 4. Union Education Minister Dharmendra Pradhan has released the India Rankings 2025 at Bharat Mandapam in New Delhi.
This year, the India Rankings saw new categories which align with NEP 2020 and Sustainable Development Goals (SDGs). The ministry has released the NIRF rankings 2025 for all categories, including Medical, Law and Engineering.
In the engineering category, the Indian Institute of Technology (IITs) continue to dominate the NIRF rankings 2025. IIT Madras has retained its first place as the best institution in the country for engineering. It is followed by IIT Delhi and IIT Bombay at second and third places, respectively. Let's explore the top 100 engineering colleges in India as per NIRF rankings 2025.
| Rank | Name | City | State | Score |
|---|---|---|---|---|
| 1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 88.72 |
| 2 | Indian Institute of Technology Delhi | New Delhi | Delhi | 85.74 |
| 3 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 83.65 |
| 4 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 81.82 |
| 5 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 78.69 |
| 6 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 75.44 |
| 7 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 72.31 |
| 8 | Indian Institute of Technology Guwahati | Guwahati | Assam | 72.24 |
| 9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 68.14 |
| 10 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 67.24 |
| 11 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 67.02 |
| 12 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 66.65 |
| 13 | National Institute of Technology Rourkela | Rourkela | Odisha | 66.62 |
| 14 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 65.83 |
| 15 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 65.37 |
| 16 | Vellore Institute of Technology | Vellore | Tamil Nadu | 65.25 |
| 17 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 64.59 |
| 18 | Jadavpur University | Kolkata | West Bengal | 64.54 |
| 19 | Indian Institute of Technology Patna | Patna | Bihar | 64.52 |
| 20 | Anna University | Chennai | Tamil Nadu | 63.51 |
| 21 | National Institute of Technology Calicut | Kozhikode | Kerala | 63.05 |
| 22 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 62.58 |
| 23 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 62.46 |
| 24 | Jamia Millia Islamia | New Delhi | Delhi | 62.42 |
| 25 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 62.31 |
| 26 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 62.08 |
| 27 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 61.31 |
| 28 | National Institute of Technology Warangal | Warangal | Telangana | 61.05 |
| 29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 60.97 |
| 30 | Delhi Technological University | New Delhi | Delhi | 60.85 |
| 31 | Chandigarh University | Mohali | Punjab | 60.46 |
| 32 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 59.66 |
| 33 | Kalasalingam Academy of Research and Education | Krishnan Koil | Tamil Nadu | 59.03 |
| 34 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 59.01 |
| 35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 58.95 |
| 36 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 58.79 |
| 37 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 58.53 |
| 38 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 58.45 |
| 39 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 58.22 |
| 40 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 58.02 |
| 41 | Institute of Chemical Technology | Mumbai | Maharashtra | 57.96 |
| 42 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 57.45 |
| 43 | UPES | Dehradun | Uttarakhand | 56.99 |
| 44 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | 56.58 |
| 45 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 56.55 |
| 46 | Symbiosis International | Pune | Maharashtra | 56.22 |
| 47 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 56.08 |
| 48 | Lovely Professional University | Phagwara | Punjab | 55.99 |
| 49 | National Institute of Technology Durgapur | Durgapur | West Bengal | 55.94 |
| 50 | National Institute of Technology Silchar | Silchar | Assam | 55.91 |
| 51 | Birla Institute of Technology | Ranchi | Jharkhand | 55.28 |
| 52 | Graphic Era University | Dehradun | Uttarakhand | 55.26 |
| 53 | National Institute of Technology Patna | Patna | Bihar | 53.89 |
| 54 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 53.63 |
| 55 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | Punjab | 53.38 |
| 56 | Indian Institute of Technology Jammu | Jammu | Jammu and Kashmir | 53.08 |
| 57 | Indian Institute of Technology, Tirupati | Tirupati | Andhra Pradesh | 52.73 |
| 58 | Manipal University Jaipur | Jaipur | Rajasthan | 52.69 |
| 59 | Manipal Institute of Technology | Manipal | Karnataka | 52.55 |
| 60 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh | 52.45 |
| 61 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.44 |
| 62 | Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 52.15 |
| 63 | Indraprastha Institute of Information Technology | New Delhi | Delhi | 51.33 |
| 64 | Indian Institute of Technology Palakkad | Palakkad | Kerala | 51.2 |
| 65 | National Institute of Technology Delhi | Delhi | Delhi | 50.79 |
| 66 | Sardar Vallabhbhai National Institute of Technology | SURAT | Gujarat | 50.77 |
| 67 | PSG College of Technology | Coimbatore | Tamil Nadu | 50.64 |
| 67 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 50.64 |
| 69 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 50.46 |
| 70 | Netaji Subhas University of Technology (NSUT) | Delhi | Delhi | 50.43 |
| 71 | Banasthali Vidyapith | Banasthali | Rajasthan | 50.38 |
| 72 | Indian Institute of Technology Bhilai | Durg | Chhattisgarh | 50.37 |
| 73 | National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 50.23 |
| 74 | University of Hyderabad | Hyderabad | Telangana | 49.36 |
| 75 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 49.26 |
| 76 | Christ University | Bengaluru | Karnataka | 49.03 |
| 77 | Indian Institute of Technology Dharwad | Dharwad | Karnataka | 48.61 |
| 78 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh | 48.52 |
| 79 | Sant Longowal Institute of Engineering & Technology | Longowal | Punjab | 48.42 |
| 80 | Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 48.27 |
| 81 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 48.26 |
| 82 | National Institute of Technology, Jamshedpur | Jamshedpur | Jharkhand | 48.25 |
| 83 | National Institute of Technology Meghalaya | Shillong | Meghalaya | 48.21 |
| 84 | Jain university,Bangalore | Bengaluru | Karnataka | 48.01 |
| 85 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 47.98 |
| 86 | National Institute of Technology, Raipur | Raipur | Chhattisgarh | 47.59 |
| 87 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 47.43 |
| 88 | AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 47.37 |
| 89 | Chitkara University | Rajpura | Punjab | 47.34 |
| 90 | COEP Technological University | Pune | Maharashtra | 47.31 |
| 91 | SR UniversityMore Details | | | Warangal | Telangana | 47.16 |
| 92 | Defence Institute of Advanced Technology | Pune | Maharashtra | 46.98 |
| 93 | Panjab University | Chandigarh | Chandigarh | 46.9 |
| 94 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 46.74 |
| 95 | C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 46.62 |
| 96 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 46.25 |
| 97 | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 46.1 |
| 98 | Pandit Deendayal Energy University | Gandhinagar | Gujarat | 45.97 |
| 99 | National Institute of Technology Puducherry | Karaikal | Pondicherry | 45.83 |
| 100 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 45.55 |
The NIRF rankings will be prepared based on the parameters that cover 'Teaching, Learning and Resources,' 'Research and Professional Practices,' 'Graduation Outcomes,' 'Outreach and Inclusivity,' and 'Perception.'