By signing in or creating an account, you agree with Associated Broadcasting Company's Terms & Conditions and Privacy Policy.
New Delhi: Skoda have hiked the prices of their big market offering in India, which include their midsize saloon Slavia, the midsize SUV Kushaq and the sub-4-meter SUV Kylaq. The biggest margin of increase is Rs 34,000, which is for Slavia and that is followed by the Kylaq and Kushaq. The Kodiaq is still falling in the prices between Rs 39.99 lakh and Rs 45.96 lakh.
Slavia’s Monte Carlo pricing has increased the pricing with a maximum hike of all the cars by Rs 34,000. Prices for the rest of the three Slavia trims, with Monte Carlo MT and Prestige MT still priced at Rs 15 lakh, and the entry-trim Classic trim being priced at Rs 10 lakh. The hikes for other trims range between Rs 16,000 and Rs 29,000.
| Variant | New price | Old price | Price difference |
|---|---|---|---|
| Classic 1.0T MT | Rs 10 lakh | Rs 10 lakh | N/A |
| Signature 1.0T MT | Rs 13.28 lakh | Rs 13.12 lakh | Rs 16,000 |
| Sportline 1.0T MT | Rs 13.49 lakh | Rs 13.32 lakh | Rs 17,000 |
| Monte Carlo 1.0T MT | Rs 15 lakh | Rs 15 lakh | N/A |
| Prestige 1.0T MT | Rs 15 lakh | Rs 15 lakh | N/A |
| Signature 1.0T AT | Rs 14.34 lakh | Rs 14.18 lakh | Rs 16,000 |
| Sportline 1.0T AT | Rs 14.55 lakh | Rs 14.39 lakh | Rs 16,000 |
| Prestige 1.0T AT | Rs 16.43 lakh | Rs 16.15 lakh | Rs 28,000 |
| Monte Carlo 1.0T AT | Rs 16.49 lakh | Rs 16.15 lakh | Rs 34,000 |
| Sportline 1.5T DCT | Rs 16.19 lakh | Rs 15.93 lakh | Rs 26,000 |
| Prestige 1.5T DCT | Rs 17.93 lakh | Rs 17.70 lakh | Rs 23,000 |
| Monte Carlo 1.5T DCT | Rs 17.99 lakh | Rs 17.70 lakh | Rs 29,000 |
The Kushaq’s pricing has increased by Rs 5,000 to take the base trim Signature AT price to Rs 10.66 lakh. The maximum hike has come in the Onyx variant with a price increase of Rs 7,000, which gets a 1-litre turbo-petrol automatic option. Prices for the rest of the trims have increased by Rs 6,000.
| Variant | New price | Old price | Price difference |
|---|---|---|---|
| Classic 1.0T MT | Rs 10.66 lakh | Rs 10.61 lakh | Rs 5,000 |
| Signature 1.0T MT | Rs 14.44 lakh | Rs 14.38 lakh | Rs 6,000 |
| Sportline 1.0T MT | Rs 14.59 lakh | Rs 14.52 lakh | Rs 6,000 |
| Monte Carlo 1.0T MT | Rs 15.88 lakh | Rs 15.82 lakh | Rs 6,000 |
| Prestige 1.0T MT | Rs 15.88 lakh | Rs 15.82 lakh | Rs 6,000 |
| Onyx 1.0T AT | Rs 13.19 lakh | Rs 13.12 lakh | Rs 7,000 |
| Signature 1.0T AT | Rs 15.49 lakh | Rs 15.44 lakh | Rs 5,000 |
| Sportline 1.0T AT | Rs 15.64 lakh | Rs 15.58 lakh | Rs 6,000 |
| Monte Carlo 1.0T AT | Rs 16.95 lakh | Rs 16.89 lakh | Rs 6,000 |
| Prestige 1.0T AT | Rs 16.95 lakh | Rs 16.89 lakh | Rs 6,000 |
| Sportline 1.5T DCT | Rs 17.19 lakh | Rs 17.13 lakh | Rs 6,000 |
| Prestige 1.5T DCT | Rs 18.49 lakh | Rs 18.43 lakh | Rs 6,000 |
| Monte Carlo 1.5T DCT | Rs 18.49 lakh | Rs 18.43 lakh | Rs 6,000 |
The Kylaq now starts at Rs 7.59 lakh, which is an increase of Rs 4,000 across all the trims. It is the Prestige with the highest price of Rs 19,000 for the automatic version and Rs 15,000 for the manual trim.
| Variant | New price | Old price | Price difference |
|---|---|---|---|
| Classic 1.0T MT | Rs 7.59 lakh | Rs 7.55 lakh | Rs 4,000 |
| Signature 1.0T MT | Rs 9.10 lakh | Rs 9 lakh | Rs 10,000 |
| Signature+ 1.0T MT | Rs 10.44 lakh | Rs 10.34 lakh | Rs 10,000 |
| Prestige 1.0T MT | Rs 11.99 lakh | Rs 11.84 lakh | Rs 15,000 |
| Signature 1.0T AT | Rs 10.10 lakh | Rs 10 lakh | Rs 10,000 |
| Signature+ 1.0T AT | Rs 11.44 lakh | Rs 11.34 lakh | Rs 10,000 |
| Prestige 1.0T AT | Rs 12.99 lakh | Rs 12.80 lakh | Rs 19,000 |