By signing in or creating an account, you agree with Associated Broadcasting Company's Terms & Conditions and Privacy Policy.
New Delhi: The year 2025 is writing a new chapter in the history of the Indian stock market. The market investors have queued up to invest money in new companies and the market is also not letting them down. Statistics testify that the numbers are very close to breaking last year's record. So far this year 87 companies have entered the market with their IPO. These companies have raised more than Rs 1.5 lakh crore in total. This figure has reached very close to the total collection of 2024 (Rs 1.6 lakh crore). But, not everything that glitters is gold. While some companies have made investors prosperous, some have overshadowed their expectations.
66% of companies filled investors' bags
The biggest question for the common investor is “Will I make money?” The figures for the year 2025 have been very positive in this case. Approximately 66 percent of the companies entering the market this year have given profits to investors on their first day (Listing Day).
In detail, there were 19 companies which gave tremendous returns ranging from 20 to 75 percent on the day of listing. That means if someone invested money in these IPOs, then their amount has increased drastically in a single day. At the same time, 12 companies gave respectable profits of 10 to 19 percent, while there were 27 companies that started with a slight increase of 1 to 10 percent. This trend shows that if the right company is chosen, the IPO market is still a great source of income.
'Superstar' stocks
Now let's talk about those stocks which made the most headlines in the year 2025. According to stock market data, Highway Infrastructure has proved to be the biggest 'hero' of this year. The company's stock jumped 75.5 percent on the day of listing. Imagine a profit of 75 percent in a single day.
Urban company was at second spot as it made its mark from house to house, which entered the market at a whopping premium of 62.2 percent. Aditya Infotech also did not disappoint investors and gave a return of 60.6 percent. An interesting name is that of Physicswallah, which is a big name in the education sector and its IPO also made its place in the market with a profit of around 33 percent. Trusted brands like LG Electronics India also proved the importance of brand value in the market by giving a return of around 48 percent.
| Company name | Issue Size (Rs cr) | Issue Price (Rs) | Listing Date | Listing Day Return (%) | Total Returns Since Listing (%) |
|---|---|---|---|---|---|
| Highway Infrastructure | 130 | 70 | 12/08/25 | 75.5 | -1 |
| Urban Company | 1900 | 103 | 17/09/25 | 62.2 | 36.5 |
| Aditya Infotech | 1300 | 675 | 05/08/25 | 60.6 | 139.9 |
| Future Tech Quadrant | 290 | 290 | 14/01/25 | 54.7 | 4.1 |
| LG Electronics India | 11605 | 1140 | 14/10/25 | 48.2 | 42 |
| Mrs. Mrs. Electronics | 460 | 237 | 30/07/25 | 40.7 | 40.2 |
| Stallion India Fluorochemicals | 199 | 90 | 23/01/25 | 40 | 135.7 |
| Physicswallah | 3480 | 109 | 18/11/25 | 38.5 | THAT |
| Jain Resource Recycling | 1250 | 232 | 01/10/25 | 37.2 | 89.5 |
| Ellenbarrie Industrial Gases | 853 | 400 | 01/07/25 | 35.3 | 10.1 |
| Globe Civil Projects | 119 | 71 | 01/07/25 | 33.4 | -6.1 |
| Sri Lotus Developers & Realty | 792 | 150 | 06/08/25 | 31.2 | 15.6 |
| Billionbrains Garage Ventures | 6632 | 100 | 12/11/25 | 30.9 | 90 |
| Rubicon Research | 1378 | 485 | 16/10/25 | 29.4 | 47.2 |
| Regaal Resources | 306 | 102 | 20/08/25 | 29.1 | -11.4 |
| Laxmi Dental | 698 | 428 | 20/01/25 | 28.7 | -27.3 |
| Anthem Biosciences | 3395 | 570 | 21/07/25 | 28.1 | 19.1 |
| Crizac | 860 | 245 | 09/07/25 | 25.5 | 19.4 |
| Prostarm Info Systems | 168 | 105 | 03/06/25 | 20.2 | 53.9 |
| Sambhav Steel Tubes | 540 | 82 | 02/07/25 | 19 | 34.3 |
Not every IPO has given profits. The shares of some companies reduced investors' capital on the day of listing. OM Freight Forwarders remained at the bottom of this list, with shares losing about 36 percent on the first day. That means the investment of Rs 100 was reduced to Rs 64 on the first day.
Apart from this, investors of Glottis and BMW Ventures also suffered losses of 35% and 23% respectively. Arisinfra Solutions and Laxmi India Finance are also among the names that performed disappointingly on their debuts. This decline is a lesson for new investors that investing money just by seeing the promotion of an IPO can be overwhelming. It is very important to understand the fundamentals of the company and the market situation.
| Company name | Issue Size (Rs cr) | Issue Price (Rs) | Listing Date | Listing Day Return (%) | Total Returns Since Listing (%) |
|---|---|---|---|---|---|
| OM Freight Forwarders | 122 | 135 | 08-Oct-25 | -35.9 | -32.8 |
| Glottis | 307 | 129 | 07-Oct-25 | -35.0 | -42.8 |
| Bmw Ventures | 232 | 99 | 01-Oct-25 | -23.2 | -29.9 |
| Arisinfra Solutions | 500 | 222 | 25-Jun-25 | -21.6 | -30.3 |
| Jaro Institute Of Technology | 450 | 890 | 30-Sep-25 | -16.3 | -29.6 |
| Laxmi India Finance | 254 | 158 | 05-Aug-25 | -15.2 | -13.4 |
| Quality Power Electrical | 859 | 425 | 24-Feb-25 | -8.9 | 94.4 |
| Ganesh Consumer Products | 409 | 322 | 29-Sep-25 | -8.7 | -10.3 |
| Indiqube Spaces | 700 | 237 | 30-Jul-25 | -8.1 | -6.9 |
| Solarworld Energy Solutions | 490 | 351 | 30-Sep-25 | -7.9 | -14.6 |
| Epack Prefab Technologies | 504 | 204 | 01-Oct-25 | -6.3 | 60.6 |
| Ivalue Infosolutions | 560 | 299 | 25-Sep-25 | -5.8 | 4.3 |
| Ather Energy | 2981 | 321 | 06-May-25 | -5.8 | 102.6 |
| Saatvik Green Energy | 900 | 465 | 26-Sep-25 | -5.4 | -2.7 |
| Ajax Engineering | 1269 | 629 | 17-Feb-25 | -5.3 | -0.4 |
| Brigade Hotel Ventures | 760 | 90 | 31-Jul-25 | -5.1 | -11.9 |
| Mangal Electrical Industries | 400 | 561 | 28-Aug-25 | -4.8 | -20.3 |
| Fabtech Technologies | 230 | 191 | 07-Oct-25 | -4.6 | 29.2 |
| Studds Accessories | 455 | 585 | 07-Nov-25 | -4.2 | -5.4 |
| Wework India Management | 3000 | 648 | 10-Oct-25 | -3.6 | -4.8 |
(Disclaimer: This article is only meant to provide information. TV9 does not recommend buying or selling shares or subscriptions of any IPO, Mutual Funds, gold, silver and crypto assets.)