By signing in or creating an account, you agree with Associated Broadcasting Company's Terms & Conditions and Privacy Policy.
New Delhi: The Quacquarelli Symonds (QS) has released the much-awaited World University Rankings 2026 for Sustainability. This study abroad consulting firm released the world's top universities, which are leading the way in social and environmental sustainability. Lund University from Sweden has been ranked as the world's most sustainable university. It is followed by the University of Toronto and UCL, London, in the second and third positions, respectively.
Nearly 2000 institutions have been ranked in QS World University Rankings 2026: Sustainability. While coming to the contribution of Indian universities showcasing sustainability commitments, a total of 103 universities featured. Indian Institute of Technology (IIT) Delhi retains the top spot as India's best-ranked institute, followed by IIT Bombay and IIT Kharagpur.
With 26 new institutions featured in the QS WUR Sustainability 2026, India is one of only four higher education systems with more than 100 universities featured in the rankings. Let's explore the 103 Indian universities' global rank and overall score in QS Sustainability Rankings 2026.
| Global rank | Institute name | Overall score |
|---|---|---|
| 205 | IIT Delhi | 83.1 |
| 235 | IIT Bombay | 85.5 |
| 236 | IIT Kharagpur | 83.5 |
| 241 | University of Delhi | 80.6 |
| 305 | IIT Madras | 77 |
| 310 | IIT Kanpur | 79.7 |
| 352 | IIT Roorkee | 75.4 |
| 352 | VIT | 78.1 |
| 462 | IISc, Bangalore | 77.2 |
| 467 | MAHE, Manipal | 65.1 |
| 478 | Anna University | 69.2 |
| 487 | BITS Pilani | 65.8 |
| 522 | Shoolini University | 67.6 |
| 544 | LPU | 63.8 |
| 553 | Jadhapur University | 73.9 |
| 569 | Panjab University | 66.5 |
| 594 | Bnaras Hindu University | 67.1 |
| 624 | JNU, Delhi | 68.3 |
| 637 | SRM, Chennai | 65.6 |
| 652 | NIT Rourkela | 61.8 |
| 672 | IIT BHU Varanasi | 63.1 |
| 679 | Thapar Institute of Engineering & Technology | 55.1 |
| 682 | UPES | 61.6 |
| 685 | Amity University | 60.7 |
| 698 | IISM Dhanbad | 66.3 |
| 718 | Guru Gobind Singh | 57.3 |
| 726 | OP Jindal Global University | 54 |
| 737 | Chandigrah University | 52.8 |
| 741 | Aligarh Muslim University | 55.3 |
| 741 | SIMATS | 58.9 |
| 759 | Satyabhama Institute of Science and technology | 61.3 |
| 777 | Cochin University of Science and Technology | 62.9 |
| 787 | Symbiosis International | 48.2 |
| 792 | IIT Hyderabad | 54.4 |
| 796 | Jamia Millia Islamia | 50.8 |
| 814 | University of Hyderabad | 58.4 |
| 834 | Chitkara University | 48.4 |
| 834 | KIIT University | 55.3 |
| 906 | Shiv Nadar Institute of Eminence | 54.6 |
| 951 | IIT Bhubaneswar | 54.2 |
| 970 | Graphic Ear, Dehradun | 44.6 |
| 982 | IIT Gandhinagar | 56.4 |
| 999 | IIT Indore | 50.8 |
| 1001-1010 | Kalasaligam Academy of Research and Education | 43 |
| 1021-1030 | Pondicherry university | 54.6 |
| 1031-1040 | University of Kerala | 55.5 |
| 1101-1150 | GITAM University, Visakhapatnam | 42.6 |
| 1101-1150 | IIT Guwahati | 52.4 |
| 1151-1200 | Galgotias University | 43.9 |
| 1151-1200 | Tezpur University | 51.1 |
| 1151-1200 | Uttaranchal University | 39 |
| 1201-1250 | IIT Jodhpur | 45.5 |
| 1201-1250 | Manipal University, Jaipur | 40.3 |
| 1201-1250 | NIT, Tiruchirappali | 40.1 |
| 1201-1250 | Savitribai Phule Pune University | 46.1 |
| 1251-1300 | Chhatrapti Shahu Ji Maharaj University | 46.8 |
| 1251-1300 | Siksha O Anushadhan | 47.5 |
| 1301-1400 | BS Abdur Rahman Cresent | 39.7 |
| 1301-1400 | CHRIST, Bengaluru | 31.4 |
| 1301-1400 | University of Mumbai | 48.2 |
| 1301-1400 | Woxsen University | 37 |
| 1401-1500 | Bharathiar University | 42.3 |
| 1401-1500 | Integral University | 41.2 |
| 1401-1500 | JSS Academy of Higher Education & Research | 36.3 |
| 1401-1500 | Karunya Institute of Technology | 36.3 |
| 1401-1500 | Sharda University | 38.5 |
| 1401-1500 | University of Calcutta | 42.8 |
| 1501+ | Ahmedabad University | 37.7 |
| 1501+ | Alagappa University | 40.8 |
| 1501+ | Alliance University | 27.1 |
| 1501+ | Amity University. Rajasthan | 30.5 |
| 1501+ | Amity University, Maharashtra | 35.4 |
| 1501+ | Amrita Vishwa Visyapeetham | 29.4 |
| 1501+ | Annamalia University | 46.6 |
| 1501+ | Ashoka University | 35.2 |
| 1501+ | Dr DY Patil Vidyapeeth | 27.2 |
| 1501+ | Goa University | 40.8 |
| 1501+ | Guru Nanak Dev University | 30.1 |
| 1501+ | Hindustan Institute of Technology and Science | 38.1 |
| 1501+ | The ICFAI Foundation for Higher Education | 24 |
| 1501+ | IIM Ahmedabad | 25.1 |
| 1501+ | IIM Kozhikode | 25.6 |
| 1501+ | IISER Pune | 49 |
| 1501+ | IISER Bhopal | 39 |
| 1501+ | IIT Mandi | 32.1 |
| 1501+ | IIT Ropar | 42.1 |
| 1501+ | ICT Mumbai | 39.2 |
| 1501+ | Jamia Hamdard | 31.2 |
| 1501+ | Jaypee University of Information technology | 39 |
| 1501+ | Koneru Lakshmaiah Education Foundation | 36.8 |
| 1501+ | Maharshi Markandeswar | 36.8 |
| 1501+ | Manav Rachna International Institute | 36.1 |
| 1501+ | Marwadi University | 31.8 |
| 1501+ | NIT Surathkal | 41 |
| 1501+ | Parul University | 34.1 |
| 1501+ | Presidency Univesity | 30.3 |
| 1501+ | SASTRA Deemed University | 37.4 |
| 1501+ | Shivaji University Kolhapur | 41.4 |
| 1501+ | TISS, Mumbai | 43.2 |
| 1501+ | University of Kashmir | 29.4 |
| 1501+ | University of Lucknow | 41 |
| 1501+ | University of Madras | 42.8 |
| 1501+ | Malaviya National Institute of Technology | 24.5 |
The QS Sustainability rankings will be prepared based on university performance across three categories.